| Revenue | NOK 439K | -2% |
| EBITDA | NOK 197K | -7% |
| Net profit | NOK 104K | -7% |
| Total assets | NOK 1,2M | +6% |
| Equity | NOK 1,2M | +10% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 441 | 626 | 446 | 355 | 351 | 352 | 432 | 392 | 422 | 443 | 448 | 472 | 352 | 333 | 474 | 448 | 439 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 158 | 234 | 179 | 183 | 124 | 158 | 289 | 160 | 80 | 61 | 233 | 185 | 187 | 132 | 199 | 212 | 197 |
| Depreciation & amort. | −95 | −97 | −97 | −97 | −102 | −113 | −108 | −95 | −95 | −95 | −95 | −95 | −95 | −90 | −63 | −64 | −64 |
| EBIT | 63 | 137 | 82 | 86 | 22 | 45 | 181 | 65 | −16 | −34 | 137 | 89 | 92 | 42 | 136 | 148 | 133 |
| Net financials | −97 | −74 | −56 | −50 | −53 | −66 | −61 | −50 | −32 | −35 | −30 | −26 | −23 | −15 | −10 | −6 | −0 |
| Profit before tax | −34 | 63 | 26 | 36 | −30 | −20 | 120 | 15 | −48 | −69 | 107 | 63 | 69 | 28 | 126 | 143 | 133 |
| Tax | −0 | 12 | 7 | 10 | −8 | −5 | 33 | 5 | −11 | −15 | 26 | 14 | 15 | 6 | 28 | 31 | 29 |
| Net profit | −34 | 51 | 19 | 26 | −22 | −15 | 88 | 10 | −36 | −54 | 82 | 49 | 54 | 22 | 98 | 111 | 104 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 001 | 1 979 | 1 826 | 1 692 | 1 922 | 1 781 | 1 766 | 1 653 | 1 679 | 1 488 | 1 440 | 1 358 | 1 215 | 1 118 | 1 114 | 1 142 | 1 205 |
| Equity | 710 | 762 | 710 | 736 | 715 | 700 | 787 | 797 | 761 | 707 | 718 | 768 | 822 | 843 | 942 | 1 053 | 1 157 |
| Long-term debt | 0 | 0 | 0 | 0 | 1 178 | 1 057 | 936 | 815 | 900 | 762 | 625 | 487 | 351 | 239 | 119 | 17 | 0 |
| Short-term debt | 101 | 113 | 94 | 19 | 30 | 24 | 43 | 40 | 19 | 19 | 97 | 103 | 42 | 35 | 52 | 72 | 48 |
| Total debt | 1 291 | 1 217 | 1 116 | 955 | 1 208 | 1 082 | 979 | 855 | 919 | 781 | 721 | 590 | 393 | 275 | 172 | 89 | 48 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KH Deputy Member | Deputy Member | 2016 | — | — |
JH Deputy Member | Deputy Member | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 14.3% | 14.3% | 2024 | |
| Individual | 14.3% | 14.3% | 2024 | |
| Individual | 14.3% | 14.3% | 2024 | |
| Individual | 14.3% | 14.3% | 2024 | |
| Individual | 14.3% | 14.3% | 2024 | |
| Individual | 7.1% | 7.1% | 2024 | |
| Individual | 7.1% | 7.1% | 2024 | |
| Individual | 7.1% | 7.1% | 2024 | |
| Individual | 7.1% | 7.1% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Kjell-Inge Harvold | Deputy Member | 0 companies |
| Jostein Hunnes | Deputy Member | 0 companies |