| Revenue | NOK 0 | — |
| EBITDA | NOK -65K | +11% |
| Net profit | NOK -863K | -411% |
| Total assets | NOK 6M | -13% |
| Equity | NOK 6M | -13% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −9 | −0 | −0 | −0 | −0 |
| EBITDA | −205 | −31 | −55 | −73 | −65 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −205 | −31 | −55 | −73 | −65 |
| Net financials | 3 050 | 2 | −223 | −96 | −798 |
| Profit before tax | 2 846 | −29 | −278 | −169 | −863 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 2 846 | −29 | −278 | −169 | −863 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 21 960 | 8 377 | 7 066 | 6 897 | 6 035 |
| Equity | 21 957 | 7 844 | 7 066 | 6 897 | 6 035 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2 | 532 | 0 | 0 | 0 |
| Total debt | 2 | 532 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Former (2) | ||
| Board of Directors | 2020 – 2023 | |
| Board of Directors | 2020 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jann Ove Druglimo | Chairman | 0 companies |
| Eva Druglimo | Board of Directors | 0 companies |
| Randi Beate Druglimo | Board of Directors | 0 companies |
| Katerina Marita Mavromatis | Board of Directors | 0 companies |