| Revenue | NOK 6,8M | +173% |
| EBITDA | NOK 4,1M | +3275% |
| Net profit | NOK 22K | -81% |
| Total assets | NOK 5,5M | -42% |
| Equity | NOK 2,5M | +1% |
| Employees | 0 | — |
| Item | 2015 | 2016 |
|---|---|---|
| Revenue | 2 504 | 6 826 |
| Staff expenses | −7 | −24 |
| EBITDA | 120 | 4 061 |
| Depreciation & amort. | −10 | −3 890 |
| EBIT | 110 | 171 |
| Net financials | 10 | −149 |
| Profit before tax | 120 | 22 |
| Tax | −0 | −0 |
| Net profit | 120 | 22 |
| Item | 2015 | 2016 |
|---|---|---|
| Total assets | 9 381 | 5 467 |
| Equity | 2 456 | 2 478 |
| Long-term debt | 6 900 | 2 939 |
| Short-term debt | 25 | 50 |
| Total debt | 6 925 | 2 989 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2024 | |
| Board of Directors | 2021 | |
| Board of Directors | 2026 | |
| Deputy Chairman | 2023 | |
| Chairman | 2024 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2021 – 2023 | |
| Chairman | 2021 – 2023 | |
| Deputy Chairman | 2021 – 2023 | |
| Chairman | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Inga-Lill Westrum | Board of Directors | 0 companies |
| Einar Wang Kvaal | Board of Directors | 0 companies |
| Christian Bones Gravseth | Board of Directors | 0 companies |
| Ingjerd Gundersen | Board of Directors | 0 companies |
| Ola Hovin | Board of Directors | 0 companies |
| June Bjørnbeth Eidsaune | Board of Directors | 0 companies |
| Therese Aursand Konradsen | Deputy Chairman | 0 companies |
| Ronny Ekenes Tiller | Chairman | 0 companies |
| Monica Lervik By | Chairman | 0 companies |
| Hilde Hollakleiv Stornes | Board of Directors | 0 companies |
| Emma Wahlberg Lervik | Deputy Chairman | 0 companies |
| Cato Arnvidsønn Sannes | Chairman | 0 companies |