| Revenue | NOK 521K | -28% |
| EBITDA | NOK -665K | -250% |
| Net profit | NOK -826K | -553% |
| Total assets | NOK 5,7M | +3% |
| Equity | NOK 745K | -53% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 101 | 63 | 77 | 77 | 132 | 129 | 185 | 189 | 189 | 475 | 529 | 522 | 483 | 626 | 692 | 831 | 723 | 521 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −99 | −73 | −49 | −37 | −2 | −23 | 28 | −84 | −256 | 264 | 241 | 221 | 190 | 427 | 446 | 490 | 443 | −665 |
| Depreciation & amort. | −0 | −725 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −824 | −73 | −49 | −37 | −2 | −23 | 28 | −84 | −256 | 264 | 241 | 221 | 190 | 427 | 446 | 490 | 443 | −665 |
| Net financials | 0 | −4 711 | 30 | −105 | −138 | −166 | −173 | −135 | −85 | −29 | −104 | −137 | −46 | −8 | −139 | −261 | −241 | −219 | −161 |
| Profit before tax | 0 | −5 535 | −43 | −154 | −175 | −168 | −196 | −107 | −169 | −285 | 159 | 104 | 175 | 183 | 289 | 185 | 249 | 224 | −826 |
| Tax | −0 | −97 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 2 | 29 | 41 | 40 | 62 | 38 | 49 | 42 | −0 |
| Net profit | 0 | −5 438 | −43 | −154 | −175 | −168 | −196 | −107 | −169 | −285 | 157 | 75 | 134 | 142 | 227 | 147 | 199 | 182 | −826 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 3 428 | 2 466 | 2 125 | 2 132 | 2 127 | 2 127 | 2 370 | 4 388 | 2 057 | 2 323 | 2 423 | 2 563 | 2 092 | 2 087 | 5 388 | 5 504 | 5 524 | 5 704 |
| Equity | — | −3 188 | −3 231 | −3 385 | −3 559 | −3 727 | −3 924 | −4 031 | 1 173 | 887 | 1 045 | 1 120 | 1 110 | 1 252 | 1 479 | 1 493 | 1 537 | 1 571 | 745 |
| Long-term debt | 0 | 6 471 | 5 663 | 5 393 | 5 473 | 5 501 | 5 499 | 5 889 | 0 | 0 | 0 | 0 | 0 | 708 | 458 | 3 520 | 3 684 | 3 684 | 0 |
| Short-term debt | 0 | 145 | 35 | 117 | 219 | 354 | 552 | 511 | 3 215 | 1 170 | 1 278 | 1 304 | 1 453 | 132 | 150 | 374 | 284 | 269 | 886 |
| Total debt | 0 | 6 616 | 5 697 | 5 510 | 5 692 | 5 855 | 6 050 | 6 401 | 3 215 | 1 170 | 1 278 | 1 304 | 1 453 | 839 | 608 | 3 895 | 3 967 | 3 953 | 4 960 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Strakhovka Capital As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Rolf Arild Clovborg Grønberg | Chairman | 0 companies |
| John Petter Flyvholm | Board of Directors | 0 companies |
| Lars Ove Løseth | Board of Directors | 0 companies |