| Revenue | NOK 4,5M | — |
| EBITDA | NOK 4,5M | +7652% |
| Net profit | NOK 4,5M | +3665% |
| Total assets | NOK 17,6M | +48% |
| Equity | NOK 11,9M | +61% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 190 | 262 | 33 | 610 | 2 302 | 20 | 5 | 77 | 14 | 17 | 414 | 0 | 16 | 0 | 4 501 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −21 | −34 | 163 | 203 | −51 | 575 | 2 238 | −16 | −78 | 28 | −35 | −44 | 349 | −102 | −39 | −59 | 4 457 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −21 | −34 | 163 | 203 | −51 | 575 | 2 238 | −16 | −78 | 28 | −35 | −44 | 349 | −102 | −39 | −59 | 4 457 |
| Net financials | −1 547 | 1 408 | 4 | 10 | −12 | −82 | 84 | 175 | 78 | 41 | 16 | 22 | 165 | 163 | −26 | −68 | 61 |
| Profit before tax | −1 672 | 1 259 | 167 | 213 | −63 | 493 | 2 322 | 159 | 0 | 70 | −20 | −22 | 514 | 61 | −65 | −127 | 4 519 |
| Tax | −0 | −0 | −0 | −0 | −0 | 11 | 19 | 37 | −4 | −1 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 672 | 1 259 | −546 | 213 | −63 | 481 | 2 303 | 122 | 4 | 71 | −20 | −22 | 514 | 61 | −65 | −127 | 4 519 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 770 | 7 999 | 7 454 | 7 673 | 7 618 | 8 111 | 10 432 | 10 558 | 7 028 | 7 083 | 7 087 | 7 040 | 9 595 | 11 904 | 11 907 | 11 957 | 17 640 |
| Equity | 6 740 | 7 999 | 7 454 | 7 667 | 7 603 | 8 084 | 10 387 | 10 509 | 7 010 | 7 081 | 7 061 | 7 040 | 7 553 | 7 614 | 7 550 | 7 423 | 11 942 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 30 | 0 | 0 | 6 | 15 | 15 | 45 | 48 | 18 | 2 | 26 | 0 | 2 042 | 4 290 | 4 358 | 4 534 | 5 699 |
| Total debt | 30 | 0 | 0 | 6 | 15 | 26 | 45 | 48 | 18 | 2 | 26 | 0 | 2 042 | 4 290 | 4 358 | 4 534 | 5 699 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BS Deputy Member | Deputy Member | 2001 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2001 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bjørn Stray | Deputy Member | 0 companies |
| Karl Christian Agerup | Chairman | 0 companies |