| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2008 |
|---|---|
| Revenue | 0 |
| Staff expenses | −0 |
| EBITDA | 0 |
| Depreciation & amort. | −0 |
| EBIT | 0 |
| Net financials | 0 |
| Profit before tax | 0 |
| Tax | −0 |
| Net profit | 0 |
| Item | 2008 |
|---|---|
| Total assets | — |
| Equity | — |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2026 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2026 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hanne Skaret | Board of Directors | 0 companies |
| Oddbjørn Sundmoen | Board of Directors | 0 companies |
| Torgeir Leet Halvorsen | Chairman | 0 companies |
| Andrea Svendsberget | Board of Directors | 0 companies |
| Eirin Løkken Sundmoen | Board of Directors | 0 companies |
| Cathrine Raabe | Board of Directors | 0 companies |
| Mari Dalen Jordet | Board of Directors | 0 companies |
| Anne Berit Holmen | Chairman | 0 companies |
| Jacek Artur Romanek | Board of Directors | 0 companies |
| Thomas Midtbø Mikkelsen | Chairman | 0 companies |
| Hilde Hammerås Müller | Board of Directors | 0 companies |
| Renate Raabe | Board of Directors | 0 companies |
| Anne Berit Gjelten | Board of Directors | 0 companies |
| Torunn Vang Odden | Board of Directors | 0 companies |
| Einar Kverneggen | Board of Directors | 0 companies |
| Gerd Engebakken | Board of Directors | 0 companies |
| Thomas Søgaard Mikkelsen | Chairman | 0 companies |
| Frode Risan | Board of Directors | 0 companies |