| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | NOK 1K | -100% |
| Equity | NOK 1K | -100% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 269 | 182 | 7 | 4 308 | 3 161 | 1 471 | 871 | 406 | 104 | 0 | 0 | 0 | 0 | 0 | 1 160 | 0 | 0 |
| Staff expenses | 40 | −0 | −0 | −75 | −0 | −0 | −0 | −304 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 72 | −26 | −57 | 1 084 | −252 | −307 | −25 | −522 | −133 | 0 | 0 | −0 | 0 | 0 | 270 | 0 | 0 |
| Depreciation & amort. | −20 | −0 | −0 | −4 | −58 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 52 | −26 | −57 | 1 081 | −310 | −307 | −25 | −522 | −133 | 0 | 0 | −0 | 0 | 0 | 270 | 0 | 0 |
| Net financials | −11 | 0 | 0 | −19 | −8 | −1 | −2 | −1 | −3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 40 | −26 | −57 | 1 062 | −317 | −308 | −27 | −524 | −136 | 0 | 0 | −0 | 0 | 0 | 270 | 0 | 0 |
| Tax | −0 | −0 | −0 | 22 | −0 | −0 | −158 | 158 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 40 | −26 | −57 | 1 040 | −317 | −308 | 130 | −681 | −136 | 0 | 0 | −0 | 0 | 0 | 270 | 0 | 0 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 715 | 828 | 787 | 4 380 | 3 065 | 1 321 | 1 168 | 599 | 503 | 504 | 504 | 504 | 504 | 504 | 4 664 | 4 759 | 1 |
| Equity | −869 | −895 | −952 | 88 | −230 | −538 | −408 | −1 089 | −1 225 | −1 225 | −1 225 | −1 225 | −1 225 | −1 225 | 2 945 | 3 017 | 1 |
| Long-term debt | 1 237 | 1 593 | 1 605 | 2 151 | 1 945 | 1 305 | 1 350 | 1 231 | 1 457 | 1 458 | 1 458 | 1 458 | 1 458 | 1 458 | 0 | 1 128 | 0 |
| Short-term debt | 347 | 129 | 135 | 2 141 | 1 349 | 555 | 226 | 458 | 271 | 271 | 271 | 271 | 271 | 271 | 1 719 | 614 | 0 |
| Total debt | 1 584 | 1 723 | 1 739 | 4 293 | 3 295 | 1 859 | 1 576 | 1 688 | 1 728 | 1 729 | 1 729 | 1 729 | 1 729 | 1 729 | 1 719 | 1 742 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JL Deputy Member | Deputy Member | 2014 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jenny Linn Hermundsli | Deputy Member | 0 companies |
| Benjamin Josufsen | Chairman | 0 companies |