| Revenue | NOK 1,9M | -2% |
| EBITDA | NOK 50K | +194% |
| Net profit | NOK 38K | +124% |
| Total assets | NOK 493K | -37% |
| Equity | NOK 132K | +41% |
| Employees | 3 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 4 688 | 4 366 | 4 566 | 4 301 | 4 323 | 5 561 | 4 583 | 4 229 | 5 278 | 4 389 | 4 359 | 3 955 | 3 907 | 2 098 | 2 363 | 2 346 | 1 972 | 1 939 |
| Staff expenses | −0 | −2 347 | −2 443 | −3 020 | −2 892 | −2 939 | −3 592 | −3 282 | −3 001 | −2 923 | −2 848 | −2 844 | −2 419 | −2 239 | −1 601 | −1 546 | −1 447 | −1 386 | −1 266 |
| EBITDA | 0 | 115 | 257 | 82 | 17 | 81 | −14 | −138 | 67 | 424 | 156 | 120 | 96 | 176 | −197 | −8 | −124 | −53 | 50 |
| Depreciation & amort. | −0 | −9 | −0 | −0 | −0 | −0 | −8 | −8 | −8 | −17 | −36 | −36 | −33 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 106 | 257 | 82 | 17 | 81 | −22 | −146 | 59 | 407 | 120 | 84 | 63 | 176 | −197 | −8 | −124 | −53 | 50 |
| Net financials | 0 | 14 | 4 | 18 | 6 | 7 | 80 | 154 | 7 | 4 | 3 | 1 | 4 | 3 | 173 | 12 | −255 | −119 | −1 |
| Profit before tax | 0 | 121 | 261 | 100 | 23 | 88 | 57 | 8 | 66 | 411 | 123 | 86 | 66 | 178 | −24 | 4 | −379 | −172 | 49 |
| Tax | −0 | 34 | 73 | 25 | 8 | 27 | 2 | −33 | 22 | 107 | 32 | 24 | 16 | 39 | −43 | −1 | −24 | −11 | 11 |
| Net profit | 0 | 87 | 188 | 75 | 15 | 61 | 55 | 41 | 44 | 305 | 91 | 61 | 50 | 139 | 19 | 5 | −356 | −161 | 38 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 143 | 1 448 | 1 441 | 1 359 | 1 797 | 1 608 | 1 460 | 1 765 | 1 857 | 1 381 | 2 015 | 1 392 | 2 389 | 1 968 | 1 234 | 977 | 787 | 493 |
| Equity | — | 522 | 710 | 785 | 800 | 791 | 846 | 752 | 796 | 495 | 537 | 698 | 748 | 787 | 806 | 611 | 255 | 94 | 132 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 621 | 739 | 656 | 559 | 1 006 | 762 | 708 | 969 | 1 361 | 845 | 1 317 | 644 | 1 602 | 1 162 | 622 | 722 | 693 | 361 |
| Total debt | 0 | 621 | 739 | 656 | 559 | 1 006 | 762 | 708 | 969 | 1 361 | 845 | 1 317 | 644 | 1 602 | 1 162 | 622 | 722 | 693 | 361 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Liv Marie Helgheim Slemdal | Board of Directors | 0 companies |
| Gerd Helgheim Slemdal | Chairman | 0 companies |