| Revenue | NOK 779K | +1% |
| EBITDA | NOK 724K | +6% |
| Net profit | NOK 724K | +6% |
| Total assets | NOK 5,4M | -1% |
| Equity | NOK -24M | +3% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 327 | 337 | 343 | 527 | 653 | 662 | 676 | 690 | 706 | 730 | 742 | 768 | 779 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 345 | 262 | 317 | 479 | 595 | 528 | 547 | 560 | 621 | 663 | 655 | 682 | 724 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −5 | −7 | −6 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 345 | 262 | 317 | 479 | 590 | 521 | 542 | 560 | 621 | 663 | 655 | 682 | 724 |
| Net financials | −301 | −76 | −87 | −115 | −73 | −68 | −51 | −28 | −15 | −20 | −17 | −0 | −0 |
| Profit before tax | 44 | 186 | 230 | 364 | 516 | 453 | 490 | 531 | 607 | 643 | 637 | 682 | 724 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 44 | 186 | 230 | 364 | 516 | 453 | 490 | 531 | 607 | 643 | 637 | 682 | 724 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 482 | 5 641 | 5 369 | 5 377 | 5 341 | 5 706 | 5 727 | 5 381 | 5 334 | 5 480 | 5 319 | 5 444 | 5 386 |
| Equity | −30 025 | −29 839 | −29 609 | −29 245 | −28 729 | −28 276 | −27 786 | −27 254 | −26 648 | −26 005 | −25 368 | −24 686 | −23 962 |
| Long-term debt | 35 408 | 35 414 | 34 949 | 34 564 | 34 048 | 33 916 | 33 467 | 32 596 | 31 960 | 31 436 | 30 602 | 29 741 | 28 991 |
| Short-term debt | 99 | 67 | 29 | 58 | 22 | 66 | 45 | 39 | 21 | 50 | 85 | 388 | 356 |
| Total debt | 35 507 | 35 481 | 34 978 | 34 623 | 34 070 | 33 982 | 33 512 | 32 635 | 31 982 | 31 485 | 30 687 | 30 130 | 29 348 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KN Deputy Member | Deputy Member | 2004 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2004 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjersti Nicolaysen | Deputy Member | 0 companies |
| Øystein Andre Nicolaysen | Chairman | 0 companies |