| Revenue | NOK 0 | — |
| EBITDA | NOK -39K | +6% |
| Net profit | NOK 1,4M | -38% |
| Total assets | NOK 4,5M | -2% |
| Equity | NOK 2,8M | +13% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 59 | 47 | 2 | 0 | 0 | 30 | 0 | 0 | 53 | 62 | 51 | 16 | 32 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −7 | −43 | −46 | −13 | −10 | 4 | −15 | −10 | 30 | 33 | 36 | −6 | −57 | −44 | −45 | −42 | −39 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −7 | −43 | −46 | −13 | −10 | 4 | −15 | −10 | 30 | 33 | 36 | −6 | −57 | −44 | −45 | −42 | −39 |
| Net financials | 191 | 220 | 188 | 162 | 207 | 309 | 561 | 491 | 546 | 141 | 234 | 673 | 600 | 1 542 | 1 689 | 2 241 | 1 402 |
| Profit before tax | 184 | 178 | 142 | 148 | 198 | 313 | 546 | 481 | 576 | 174 | 270 | 668 | 543 | 1 498 | 1 644 | 2 200 | 1 363 |
| Tax | −55 | −10 | −11 | −2 | 78 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 238 | 188 | 154 | 151 | 120 | 313 | 546 | 481 | 576 | 174 | 270 | 668 | 543 | 1 498 | 1 644 | 2 200 | 1 363 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 417 | 571 | 625 | 677 | 695 | 547 | 650 | 1 118 | 827 | 678 | 690 | 867 | 860 | 1 608 | 4 618 | 4 610 | 4 523 |
| Equity | 379 | 467 | 521 | 571 | 591 | 100 | 106 | 587 | 227 | 401 | 571 | 864 | 857 | 605 | 1 173 | 2 477 | 2 790 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 845 | 1 632 | 1 233 |
| Short-term debt | 37 | 104 | 104 | 105 | 104 | 447 | 544 | 531 | 600 | 277 | 119 | 3 | 3 | 1 003 | 600 | 500 | 500 |
| Total debt | 37 | 104 | 104 | 105 | 104 | 447 | 544 | 531 | 600 | 277 | 119 | 3 | 3 | 1 003 | 3 445 | 2 132 | 1 733 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TA Deputy Member | Deputy Member | 2002 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tor Arild Bergendahl | Deputy Member | 0 companies |
| Trond Kjetil Fredstad | Chairman | 0 companies |