| Revenue | NOK 0 | — |
| EBITDA | NOK -638K | -49% |
| Net profit | NOK 31,9M | +329% |
| Total assets | NOK 159,6M | +18% |
| Equity | NOK 154,3M | +14% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −102 | −24 | −23 | −13 | −0 | −51 | 367 | −42 | −45 | −73 | −63 | −62 | −77 | −163 | −225 | −429 | −638 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −102 | −24 | −23 | −13 | −0 | −51 | 367 | −42 | −45 | −73 | −63 | −62 | −77 | −163 | −225 | −429 | −638 |
| Net financials | 1 331 | 1 261 | 1 861 | −6 | 930 | 845 | 1 020 | 69 | 3 988 | 9 989 | 25 111 | 30 112 | 15 011 | 110 424 | 30 424 | 8 014 | 32 676 |
| Profit before tax | 1 229 | 1 237 | 1 838 | −19 | 930 | 794 | 1 387 | 27 | 3 942 | 9 916 | 25 048 | 30 050 | 14 934 | 110 261 | 30 199 | 7 585 | 32 039 |
| Tax | 274 | 303 | 515 | −0 | 215 | 195 | 374 | 2 | 13 | −21 | −12 | 0 | −15 | −19 | 33 | 160 | 173 |
| Net profit | 955 | 934 | 1 323 | −19 | 715 | 599 | 1 012 | 25 | 3 929 | 9 938 | 25 060 | 30 050 | 14 949 | 110 280 | 30 166 | 7 424 | 31 866 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 17 719 | 17 851 | 17 916 | 16 187 | 16 732 | 16 104 | 16 771 | 15 744 | 19 210 | 26 744 | 36 148 | 64 099 | 47 570 | 158 416 | 147 632 | 135 688 | 159 554 |
| Equity | 12 131 | 11 865 | 11 188 | 11 169 | 11 884 | 12 483 | 13 495 | 13 520 | 17 449 | 20 586 | 30 646 | 40 696 | 35 645 | 110 925 | 130 091 | 135 516 | 154 300 |
| Long-term debt | 4 113 | 4 483 | 4 214 | 5 005 | 4 140 | 3 425 | 2 901 | 2 186 | 1 732 | 1 127 | 471 | 3 864 | 1 921 | 2 421 | 13 | 10 | 0 |
| Short-term debt | 1 474 | 1 503 | 2 515 | 13 | 708 | 195 | 374 | 38 | 29 | 5 031 | 5 031 | 19 539 | 10 004 | 45 070 | 17 528 | 163 | 5 253 |
| Total debt | 5 588 | 5 986 | 6 728 | 5 018 | 4 848 | 3 621 | 3 276 | 2 224 | 1 761 | 6 158 | 5 502 | 23 403 | 11 925 | 47 491 | 17 541 | 173 | 5 253 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10.0% | 10.0% | 2024 | |
| Individual | 10.0% | 10.0% | 2024 | |
| Individual | 10.0% | 10.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Halvor Bjerke | Chairman | 0 companies |