| Revenue | NOK 5,3M | +2% |
| EBITDA | NOK 576K | +26% |
| Net profit | NOK 437K | +27% |
| Total assets | NOK 1,6M | +10% |
| Equity | NOK 260K | +3% |
| Employees | 8 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 3 866 | 4 352 | 4 146 | 4 504 | 4 414 | 4 564 | 4 652 | 4 721 | 4 777 | 4 682 | 4 817 | 4 672 | 4 173 | 4 403 | 4 854 | 5 156 | 5 277 |
| Staff expenses | −0 | −1 925 | −2 390 | −2 397 | −2 743 | −2 467 | −2 591 | −2 681 | −2 680 | −2 745 | −2 892 | −2 920 | −2 883 | −2 527 | −2 738 | −3 065 | −3 381 | −3 255 |
| EBITDA | 0 | 525 | 648 | 524 | 511 | 623 | 634 | 679 | 746 | 656 | 540 | 591 | 520 | 516 | 466 | 439 | 458 | 576 |
| Depreciation & amort. | −0 | −67 | −67 | −67 | −70 | −53 | −21 | −20 | −13 | −14 | −16 | −19 | −12 | −11 | −11 | −11 | −11 | −11 |
| EBIT | 0 | 458 | 582 | 457 | 441 | 570 | 612 | 659 | 733 | 642 | 524 | 572 | 508 | 504 | 454 | 427 | 447 | 565 |
| Net financials | 0 | −1 | −2 | 1 | 7 | 0 | 10 | 10 | 6 | 4 | 2 | 1 | 1 | 0 | −0 | 0 | 0 | 4 |
| Profit before tax | 0 | 457 | 580 | 458 | 448 | 577 | 622 | 669 | 739 | 645 | 526 | 572 | 509 | 505 | 454 | 427 | 447 | 568 |
| Tax | −0 | 132 | 165 | 132 | 127 | 162 | 181 | 182 | 203 | 163 | 128 | 134 | 113 | 113 | 102 | 96 | 103 | 132 |
| Net profit | 0 | 325 | 415 | 326 | 320 | 415 | 442 | 487 | 537 | 482 | 398 | 438 | 396 | 392 | 352 | 331 | 344 | 437 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 624 | 1 503 | 1 407 | 1 321 | 1 439 | 1 512 | 1 564 | 1 676 | 1 557 | 1 528 | 1 420 | 1 359 | 1 403 | 1 322 | 1 424 | 1 440 | 1 582 |
| Equity | — | 293 | 307 | 234 | 234 | 235 | 227 | 233 | 240 | 242 | 240 | 248 | 254 | 256 | 258 | 260 | 254 | 260 |
| Long-term debt | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Short-term debt | 0 | 1 309 | 1 183 | 1 173 | 1 087 | 1 204 | 1 286 | 1 331 | 1 436 | 1 315 | 1 288 | 1 172 | 1 104 | 1 145 | 1 062 | 1 163 | 1 185 | 1 321 |
| Total debt | 0 | 1 331 | 1 195 | 1 173 | 1 087 | 1 204 | 1 286 | 1 331 | 1 436 | 1 315 | 1 288 | 1 172 | 1 105 | 1 147 | 1 064 | 1 165 | 1 186 | 1 321 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tore Hasund | Board of Directors | 0 companies |
| Aina Baade Hasund | Chairman | 0 companies |