| Revenue | NOK 719K | -1% |
| EBITDA | NOK 93K | -45% |
| Net profit | NOK 73K | -54% |
| Total assets | NOK 1,1M | +8% |
| Equity | NOK 1,1M | +7% |
| Employees | 1 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 176 | 100 | 15 | 0 | 250 | 997 | 842 | 777 | 698 | 676 | 1 219 | 1 072 | 699 | 743 | 789 | 724 | 719 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −195 | −573 | −0 | −0 |
| EBITDA | 73 | −60 | −7 | −56 | 121 | 296 | 123 | 159 | 70 | 176 | 162 | 114 | 11 | −30 | −133 | 168 | 93 |
| Depreciation & amort. | −5 | −5 | −12 | −0 | −13 | −40 | −40 | −46 | −98 | −119 | −42 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 68 | −65 | −19 | −56 | 107 | 256 | 83 | 114 | −28 | 57 | 120 | 114 | 11 | −30 | −133 | 168 | 93 |
| Net financials | 3 | −0 | 1 | −0 | 0 | 0 | −0 | 1 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 |
| Profit before tax | 71 | −65 | −18 | −56 | 108 | 256 | 83 | 114 | −27 | 57 | 124 | 117 | 13 | −27 | −131 | 168 | 93 |
| Tax | 20 | −18 | −5 | −16 | 30 | 70 | 23 | 29 | −8 | 13 | 28 | 26 | 3 | −6 | −2 | 11 | 21 |
| Net profit | 51 | −47 | −13 | −40 | 78 | 186 | 61 | 85 | −20 | 44 | 96 | 91 | 10 | −21 | −129 | 158 | 73 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 674 | 579 | 519 | 448 | 807 | 976 | 898 | 905 | 821 | 974 | 1 442 | 1 089 | 1 045 | 1 167 | 959 | 1 055 | 1 134 |
| Equity | 500 | 453 | 440 | 399 | 477 | 663 | 723 | 809 | 789 | 833 | 929 | 1 020 | 1 031 | 1 009 | 881 | 1 038 | 1 111 |
| Long-term debt | 106 | 84 | 65 | 49 | 49 | 37 | 27 | 26 | 19 | 22 | 13 | 11 | 8 | 2 | 0 | 3 | 0 |
| Short-term debt | 68 | 42 | 14 | 0 | 281 | 277 | 148 | 69 | 13 | 119 | 499 | 58 | 6 | 155 | 78 | 14 | 23 |
| Total debt | 174 | 126 | 79 | 49 | 330 | 314 | 174 | 96 | 32 | 141 | 513 | 69 | 15 | 158 | 78 | 17 | 23 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EE Chief Executive Officer | Chief Executive Officer | 2002 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Ese Invest As | Company | 66.0% | 66.0% | 2024 |
| Individual | 17.0% | 17.0% | 2024 | |
| Individual | 17.0% | 17.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Einar Engen | Chief Executive Officer | 0 companies |