| Revenue | NOK 4,3M | +27% |
| EBITDA | NOK 3,7M | +34% |
| Net profit | NOK -1,9M | +88% |
| Total assets | NOK 74,6M | +5% |
| Equity | NOK -7,1M | +25% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 2 781 | 3 186 | 2 568 | 3 363 | 4 286 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | −13 | 0 | 0 | 0 | 0 | −154 | −10 | −53 | −53 | −46 | 298 | 202 | 2 800 | 2 018 | 2 798 | 3 739 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −193 | −772 | −772 | −772 | −18 291 | −1 119 |
| EBIT | 0 | 0 | −13 | 0 | 0 | 0 | 0 | −154 | −10 | −53 | −53 | −46 | 105 | −570 | 2 028 | 1 246 | −15 492 | 2 620 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −8 | −23 | −99 | −502 | −424 | −1 459 | −1 189 | −2 492 | −5 263 | −5 061 |
| Profit before tax | 0 | 0 | −13 | 0 | 0 | 0 | 0 | −154 | −19 | −77 | −152 | −548 | −319 | −2 029 | 839 | −1 246 | −20 755 | −2 441 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −42 | −5 | −18 | −34 | −126 | −70 | −446 | 185 | −274 | −4 566 | −537 |
| Net profit | 0 | 0 | −13 | 0 | 0 | 0 | 0 | −113 | −14 | −58 | −118 | −422 | −249 | −1 583 | 654 | −972 | −16 189 | −1 904 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | 42 659 | — | — | — | — | 3 736 | 4 238 | 5 098 | 13 865 | 36 623 | 82 604 | 84 333 | 81 539 | 81 654 | 71 306 | 74 607 |
| Equity | — | — | 3 566 | — | — | — | — | 3 470 | 3 583 | 3 524 | 3 583 | 3 583 | 4 771 | 5 427 | 6 000 | 6 526 | −9 485 | −7 075 |
| Long-term debt | 0 | 0 | 38 891 | 0 | 0 | 0 | 0 | 0 | 655 | 1 525 | 0 | 0 | 335 | 520 | 682 | 830 | 0 | 0 |
| Short-term debt | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 266 | 0 | 48 | 10 282 | 33 040 | 77 498 | 78 386 | 74 858 | 74 298 | 80 790 | 81 682 |
| Total debt | 0 | 0 | 39 093 | 0 | 0 | 0 | 0 | 266 | 655 | 1 573 | 10 282 | 33 040 | 77 833 | 78 906 | 75 539 | 75 128 | 80 790 | 81 682 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Coop Norge Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Helge Christian Haugen | Chairman | 0 companies |
| Magne Søvde | Board of Directors | 0 companies |