| Revenue | NOK 809,9M | +99649% |
| EBITDA | NOK -12,7M | -5918% |
| Net profit | NOK -7M | -3242% |
| Total assets | NOK 938M | +101106% |
| Equity | NOK 0 | -100% |
| Employees | 0 | — |
| Item | 2006 | 2019 | 2022 |
|---|---|---|---|
| Revenue | 0 | 812 | 809 880 |
| Staff expenses | −0 | −3 | −0 |
| EBITDA | 0 | 218 | −12 659 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | 0 | 218 | −12 659 |
| Net financials | 0 | 5 | 5 654 |
| Profit before tax | 0 | 223 | −7 005 |
| Tax | −0 | −0 | −0 |
| Net profit | 0 | 223 | −7 005 |
| Item | 2006 | 2019 | 2022 |
|---|---|---|---|
| Total assets | — | 927 | 938 036 |
| Equity | — | 913 | 0 |
| Long-term debt | 0 | 0 | 0 |
| Short-term debt | 0 | 14 | 0 |
| Total debt | 0 | 14 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Chairman | 2019 | — | — | |
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kristin Svensson | Board of Directors | 0 companies |
| Magnus Holm Adelsøn | Board of Directors | 0 companies |
| Svein Erling Lampl | Board of Directors | 0 companies |
| Erland Brørby | Board of Directors | 0 companies |
| Bjarne Sand | Board of Directors | 0 companies |
| John Henrik Janderberg | Deputy Chairman | 0 companies |
| Grethe Lund | Board of Directors | 0 companies |
| Inger Kristine Borgum Lampl | Board of Directors | 0 companies |
| Bente Janderberg | Chairman | 0 companies |
| Danish Zahid Dar | Board of Directors | 0 companies |
| Durna Uysal Kaymakci | Board of Directors | 0 companies |