| Revenue | NOK 0 | — |
| EBITDA | NOK -69K | -212% |
| Net profit | NOK -69K | -217% |
| Total assets | NOK 124K | +0% |
| Equity | NOK -517K | -15% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | −32 | −22 | −69 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | −32 | −22 | −69 |
| Net financials | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | −32 | −22 | −69 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 0 | −32 | −22 | −69 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | −274 | −274 | 327 | 124 | 124 |
| Equity | −394 | −394 | −426 | −448 | −517 |
| Long-term debt | 0 | 0 | 633 | 452 | 0 |
| Short-term debt | 120 | 120 | 120 | 120 | 120 |
| Total debt | 120 | 120 | 753 | 572 | 640 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2013 | |
| Board of Directors | 2013 | |
| Chairman | 2013 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gyri Åkra Nysæter | Board of Directors | 0 companies |
| Asbjørn Johannes Nysæter | Board of Directors | 0 companies |
| Bjørn Arild Nysæter | Chairman | 0 companies |