| Revenue | NOK 0 | — |
| EBITDA | NOK -51K | +37% |
| Net profit | NOK 756K | +450% |
| Total assets | NOK 4,9M | +5% |
| Equity | NOK 4,2M | +22% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 2 | −15 | −21 | −13 | −15 | −12 | −21 | −7 | −35 | −23 | −9 | −14 | −11 | −74 | −26 | −81 | −51 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 2 | −15 | −21 | −13 | −15 | −12 | −21 | −7 | −35 | −23 | −9 | −14 | −11 | −74 | −26 | −81 | −51 |
| Net financials | 1 280 | 1 469 | 130 | 13 | 627 | 338 | 448 | 203 | 120 | −0 | 0 | 0 | 0 | 0 | 0 | 2 | 797 |
| Profit before tax | 1 283 | 1 454 | 109 | 0 | 612 | 326 | 427 | 196 | 84 | −23 | −9 | −14 | −11 | −74 | −26 | −80 | 746 |
| Tax | 359 | 210 | 30 | −0 | 171 | 80 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 136 | −10 |
| Net profit | 923 | 1 244 | 79 | 0 | 441 | 247 | 427 | 196 | 84 | −23 | −9 | −14 | −11 | −74 | −25 | −216 | 756 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 8 692 | 7 698 | 5 293 | 5 026 | 5 082 | 4 796 | 4 922 | 5 068 | 5 112 | 5 081 | 5 054 | 5 015 | 4 970 | 4 896 | 4 281 | 4 648 | 4 894 |
| Equity | 1 769 | 1 912 | 1 913 | 1 913 | 2 102 | 2 187 | 2 614 | 2 811 | 2 895 | 2 872 | 2 863 | 2 849 | 2 838 | 2 764 | 2 738 | 3 398 | 4 154 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 126 |
| Short-term debt | 6 923 | 5 786 | 3 380 | 3 113 | 2 980 | 2 608 | 2 308 | 2 257 | 2 217 | 2 210 | 2 191 | 2 166 | 2 133 | 2 133 | 1 542 | 1 114 | 615 |
| Total debt | 6 923 | 5 786 | 3 380 | 3 113 | 2 980 | 2 608 | 2 308 | 2 257 | 2 217 | 2 210 | 2 191 | 2 166 | 2 133 | 2 133 | 1 542 | 1 250 | 740 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AF Deputy Member | Deputy Member | 2014 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Folven | Deputy Member | 0 companies |
| Grete Irene Folven | Chairman | 0 companies |