| Revenue | NOK 16,8M | +6% |
| EBITDA | NOK 1,2M | +20% |
| Net profit | NOK 140K | +171% |
| Total assets | NOK 7,4M | -26% |
| Equity | NOK 2,1M | +7% |
| Employees | 9 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 177 | 3 057 | 2 648 | 3 171 | 2 701 | 3 305 | 3 945 | 7 157 | 8 555 | 8 568 | 9 441 | 8 999 | 11 836 | 14 940 | 15 740 | 16 751 |
| Staff expenses | −387 | −486 | −500 | −558 | −499 | −674 | −891 | −1 435 | −2 368 | −2 457 | −3 554 | −4 281 | −5 006 | −6 218 | −6 862 | −6 536 |
| EBITDA | 338 | 622 | 260 | 744 | 145 | 473 | 538 | 1 423 | 1 365 | 631 | 594 | −247 | 651 | 1 480 | 1 026 | 1 227 |
| Depreciation & amort. | −221 | −294 | −139 | −142 | −143 | −95 | −115 | −134 | −381 | −423 | −437 | −380 | −413 | −690 | −802 | −579 |
| EBIT | 117 | 328 | 121 | 603 | 1 | 379 | 423 | 1 289 | 984 | 208 | 157 | −627 | 238 | 790 | 224 | 647 |
| Net financials | −116 | −130 | −133 | −117 | −98 | −92 | −89 | −99 | −128 | −172 | −174 | −208 | −221 | −277 | −475 | −457 |
| Profit before tax | 0 | 198 | −11 | 486 | −97 | 286 | 334 | 1 191 | 856 | 36 | −17 | −836 | 17 | 513 | −251 | 190 |
| Tax | 0 | 57 | −3 | 136 | −28 | 70 | 85 | 293 | 197 | 0 | −3 | −184 | 4 | 113 | −55 | 50 |
| Net profit | 0 | 140 | −9 | 350 | −68 | 217 | 249 | 898 | 659 | 36 | −14 | −652 | 13 | 400 | −196 | 140 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 481 | 2 830 | 2 352 | 2 473 | 2 322 | 2 814 | 2 861 | 5 774 | 6 399 | 6 187 | 7 687 | 6 431 | 6 908 | 9 402 | 9 922 | 7 354 |
| Equity | 289 | 429 | 420 | 661 | 598 | 793 | 932 | 1 830 | 2 323 | 2 359 | 2 345 | 1 693 | 1 706 | 2 107 | 1 911 | 2 051 |
| Long-term debt | 1 644 | 1 770 | 1 562 | 1 382 | 1 110 | 1 217 | 1 120 | 2 646 | 2 076 | 2 126 | 3 512 | 2 393 | 3 000 | 4 060 | 3 225 | 1 214 |
| Short-term debt | 549 | 631 | 370 | 430 | 614 | 804 | 809 | 1 298 | 1 999 | 1 701 | 1 830 | 2 346 | 2 202 | 3 236 | 4 786 | 4 089 |
| Total debt | 2 193 | 2 401 | 1 931 | 1 812 | 1 724 | 2 021 | 1 929 | 3 944 | 4 075 | 3 828 | 5 342 | 4 738 | 5 202 | 7 295 | 8 011 | 5 303 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2003 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2003 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
J Barlien Transport As | Company | 43.2% | 43.2% | 2023 |
| Individual | 4.5% | 4.5% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Jogeir Barlien | Board of Directors | 0 companies |
| Ole Henrik Blengsli | Board of Directors | 0 companies |
| Jo Roger Blengsli | Chairman | 0 companies |