| Revenue | NOK 0 | — |
| EBITDA | NOK -202K | -106% |
| Net profit | NOK -186K | -107% |
| Total assets | NOK 3,3M | -13% |
| Equity | NOK 2,7M | -6% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 12 | 8 | 9 | 12 | 15 | 10 | 5 | 72 | 96 | 96 | 147 | 302 | 300 | 300 | 300 | 4 085 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −16 | −0 | −50 | −237 | −45 | −165 | −4 | −395 | −116 |
| EBITDA | −35 | −1 | −15 | −0 | 3 | 4 | 3 | −2 | 62 | 72 | 86 | 29 | 5 | 158 | 80 | 204 | 3 500 | −202 |
| Depreciation & amort. | −0 | −0 | −21 | −22 | −21 | −22 | −22 | −22 | −22 | −22 | −22 | −10 | −22 | −25 | −36 | −36 | −28 | −33 |
| EBIT | −35 | −1 | −37 | −22 | −19 | −18 | −19 | −24 | 40 | 50 | 65 | 19 | −17 | 133 | 44 | 168 | 3 472 | −235 |
| Net financials | −27 | −23 | −19 | −30 | −29 | −22 | −3 | 0 | 0 | 0 | 0 | −24 | −20 | −9 | −26 | −55 | 26 | −2 |
| Profit before tax | −62 | −24 | −56 | −52 | −48 | −39 | −21 | −24 | 40 | 50 | 65 | −5 | −37 | 124 | 19 | 113 | 3 498 | −237 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 10 | 746 | −51 |
| Net profit | −62 | −24 | −56 | −52 | −48 | −39 | −21 | −24 | 40 | 50 | 65 | −5 | −37 | 124 | 19 | 103 | 2 752 | −186 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 344 | 346 | 320 | 298 | 283 | 269 | 240 | 216 | 201 | 179 | 161 | 150 | 162 | 587 | 437 | 407 | 3 828 | 3 332 |
| Equity | 49 | 24 | −32 | −84 | −132 | −171 | −193 | −217 | −176 | −126 | −62 | −67 | −104 | 20 | 38 | 142 | 2 893 | 2 707 |
| Long-term debt | 289 | 317 | 352 | 382 | 415 | 440 | 433 | 433 | 377 | 305 | 223 | 218 | 193 | 546 | 356 | 251 | 647 | 0 |
| Short-term debt | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 73 | 21 | 43 | 14 | 288 | 87 |
| Total debt | 295 | 322 | 352 | 382 | 415 | 440 | 433 | 433 | 377 | 305 | 223 | 217 | 266 | 568 | 399 | 266 | 935 | 624 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RW Chief Executive Officer | Chief Executive Officer | 2024 | — | — |
MH Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
BÅTSFJORD REGNSKAPSBYRÅ AS | Company | 20.0% | 20.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ronald Wærnes | Chief Executive Officer | 0 companies |
| Majken Holmgren | Chief Executive Officer | 0 companies |