| Revenue | NOK 0 | — |
| EBITDA | NOK -71K | -411% |
| Net profit | NOK 104,5M | +1698% |
| Total assets | NOK 17,7M | +154% |
| Equity | NOK 15,9M | +129% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −10 | −10 | −6 | −6 | −6 | −6 | 124 | 369 | −24 | −10 | −20 | −11 | −17 | −14 | −71 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −10 | −10 | −6 | −6 | −6 | −6 | 124 | 369 | −24 | −10 | −20 | −11 | −17 | −14 | −71 |
| Net financials | −305 | 0 | 192 | 0 | 0 | 10 | 250 | 160 | −3 | 3 | 0 | 0 | 1 | 5 852 | 105 348 |
| Profit before tax | −315 | −10 | 186 | −6 | −6 | 4 | 374 | 529 | −27 | −7 | −20 | −11 | −17 | 5 839 | 105 278 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | 11 | 86 | −0 | −0 | −0 | −0 | −0 | 26 | 754 |
| Net profit | −315 | −10 | 186 | −6 | −6 | 4 | 363 | 443 | −27 | −7 | −20 | −11 | −17 | 5 812 | 104 524 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 226 | 225 | 417 | 476 | 476 | 485 | 890 | 1 344 | 1 174 | 1 167 | 1 147 | 1 137 | 1 120 | 6 958 | 17 680 |
| Equity | 226 | 216 | 402 | 396 | 390 | 394 | 758 | 1 201 | 1 174 | 1 167 | 1 147 | 1 137 | 1 120 | 6 932 | 15 858 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 9 | 15 | 80 | 86 | 91 | 132 | 143 | 0 | 0 | 0 | 0 | 0 | 26 | 1 821 |
| Total debt | 0 | 9 | 15 | 80 | 86 | 91 | 132 | 143 | 0 | 0 | 0 | 0 | 0 | 26 | 1 821 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EB Deputy Member | Deputy Member | 2004 | — | — |
LC Chief Executive Officer | Chief Executive Officer | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 15.0% | 15.0% | 2024 | |
| Individual | 15.0% | 15.0% | 2024 | |
| Individual | 15.0% | 15.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Esben Beck | Deputy Member | 0 companies |
| Leif Christian Brodtkorb | Chief Executive Officer | 0 companies |