| Revenue | NOK 8,6M | +10% |
| EBITDA | NOK 335K | +47% |
| Net profit | NOK 134K | +208% |
| Total assets | NOK 5,7M | +5% |
| Equity | NOK 2,8M | +5% |
| Employees | 3 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 7 838 | 9 172 | 7 588 | 7 814 | 8 618 |
| Staff expenses | −1 978 | −2 019 | −1 753 | −2 452 | −2 948 |
| EBITDA | 469 | 670 | 348 | 228 | 335 |
| Depreciation & amort. | −43 | −38 | −75 | −93 | −103 |
| EBIT | 426 | 632 | 273 | 135 | 232 |
| Net financials | −70 | −67 | −89 | −78 | −60 |
| Profit before tax | 356 | 565 | 184 | 56 | 172 |
| Tax | 83 | 124 | 41 | 13 | 38 |
| Net profit | 273 | 441 | 144 | 44 | 134 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 3 623 | 4 449 | 5 282 | 5 365 | 5 657 |
| Equity | 2 084 | 2 525 | 2 669 | 2 712 | 2 846 |
| Long-term debt | 83 | 50 | 1 498 | 1 263 | 1 016 |
| Short-term debt | 1 455 | 1 874 | 1 116 | 1 390 | 1 795 |
| Total debt | 1 538 | 1 923 | 2 614 | 2 653 | 2 811 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2018 | |
| Board of Directors | 2018 | |
| Board of Directors | 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ole Petter Hjelmerud | Chairman | 0 companies |
| Hege Merete Hamborg | Board of Directors | 0 companies |
| Gro Tolpinrud | Board of Directors | 0 companies |