| Revenue | NOK 20M | +29% |
| EBITDA | NOK 3,8M | +2% |
| Net profit | NOK 3M | +2% |
| Total assets | NOK 8,8M | +7% |
| Equity | NOK 963K | -21% |
| Employees | 11 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12 053 | 11 979 | 11 779 | 14 812 | 20 801 | 22 932 | 20 345 | 10 614 | 2 746 | 4 387 | 6 249 | 7 727 | 8 189 | 12 470 | 18 980 | 15 666 | 15 578 | 20 041 |
| Staff expenses | −6 354 | −8 209 | −7 173 | −9 077 | −12 915 | −16 171 | −15 077 | −9 276 | −2 546 | −3 206 | −3 639 | −4 324 | −5 953 | −7 831 | −10 073 | −10 129 | −10 580 | −13 691 |
| EBITDA | 3 703 | 2 146 | 3 243 | 3 706 | 4 665 | 4 514 | 2 960 | −397 | −729 | 642 | 1 898 | 2 553 | 1 568 | 3 902 | 6 820 | 4 684 | 3 755 | 3 848 |
| Depreciation & amort. | −18 | −17 | −7 | −0 | −184 | −193 | −195 | −204 | −199 | −13 | −0 | −2 | −15 | −8 | −8 | −9 | −2 | −2 |
| EBIT | 3 685 | 2 130 | 3 236 | 3 706 | 4 481 | 4 321 | 2 764 | −601 | −929 | 629 | 1 898 | 2 551 | 1 553 | 3 894 | 6 811 | 4 675 | 3 753 | 3 846 |
| Net financials | 65 | 52 | 47 | 37 | 58 | 17 | 43 | 13 | −1 | −2 | −3 | 8 | −1 | −3 | 4 | 7 | 43 | 21 |
| Profit before tax | 3 750 | 2 182 | 3 283 | 3 743 | 4 539 | 4 339 | 2 807 | −588 | −929 | 627 | 1 895 | 2 559 | 1 552 | 3 891 | 6 815 | 4 682 | 3 797 | 3 867 |
| Tax | 1 052 | 624 | 923 | 1 053 | 1 281 | 1 221 | 779 | −150 | −0 | −60 | 438 | 564 | 342 | 856 | 1 500 | 1 032 | 833 | 850 |
| Net profit | 2 698 | 1 558 | 2 360 | 2 690 | 3 258 | 3 117 | 2 028 | −438 | −929 | 688 | 1 456 | 1 995 | 1 210 | 3 035 | 5 316 | 3 650 | 2 964 | 3 017 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 928 | 5 137 | 6 387 | 7 686 | 9 243 | 9 955 | 8 211 | 5 014 | 2 343 | 3 558 | 4 842 | 6 130 | 5 125 | 7 764 | 10 936 | 8 431 | 8 216 | 8 792 |
| Equity | 598 | 656 | 646 | 770 | 973 | 1 243 | 3 367 | 2 785 | 1 856 | 1 841 | 1 765 | 1 757 | 1 794 | 1 795 | 889 | 1 048 | 1 226 | 963 |
| Long-term debt | 0 | 0 | 0 | 0 | 73 | 58 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 329 | 4 481 | 5 741 | 6 851 | 8 197 | 8 654 | 4 807 | 2 229 | 487 | 1 718 | 3 077 | 4 373 | 3 330 | 5 969 | 10 048 | 7 383 | 6 990 | 7 829 |
| Total debt | 5 329 | 4 481 | 5 741 | 6 916 | 8 270 | 8 712 | 4 844 | 2 229 | 487 | 1 718 | 3 077 | 4 373 | 3 330 | 5 969 | 10 048 | 7 383 | 6 990 | 7 829 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Chairman | 2022 | — | — | |
| Chairman | 2017 | — | — | |
| Chairman | 2022 | — | — | |
| Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Xafe Holding As | Company | 88.5% | 88.5% | 2024 |
Xafe As | Company | 4.4% | 4.4% | 2024 |
| Individual | 1.8% | 1.8% | 2024 | |
Teksik As | Company | 1.8% | 1.8% | 2024 |
| Individual | 1.8% | 1.8% | 2024 | |
| Individual | 1.8% | 1.8% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Oddbjørn Helgeland | Deputy Chairman | 0 companies |
| Torgeir Nærø | Chairman | 0 companies |
| Ørjan Stien | Chairman | 0 companies |
| Silje Josdal Kartfjord | Chairman | 0 companies |