| Revenue | NOK 1,2M | +11% |
| EBITDA | NOK 695K | +1% |
| Net profit | NOK 429K | -12% |
| Total assets | NOK 14,1M | +0% |
| Equity | NOK 6M | +8% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 884 | 893 | 970 | 1 068 | 1 181 |
| Staff expenses | −17 | −17 | −17 | −21 | −21 |
| EBITDA | 628 | 616 | 194 | 689 | 695 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 628 | 616 | 194 | 689 | 695 |
| Net financials | −115 | −60 | −93 | −201 | −266 |
| Profit before tax | 567 | 610 | 157 | 488 | 429 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 513 | 556 | 101 | 488 | 429 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 14 119 | 14 171 | 14 142 | 14 139 | 14 146 |
| Equity | 4 380 | 4 937 | 5 037 | 5 525 | 5 955 |
| Long-term debt | 9 697 | 9 201 | 9 021 | 8 570 | 8 137 |
| Short-term debt | 42 | 33 | 84 | 44 | 54 |
| Total debt | 9 739 | 9 234 | 9 105 | 8 614 | 8 191 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
IH Deputy Member | Deputy Member | 2025 |
| Former (4) | ||
AB Deputy Member | Deputy Member | 2020 – 2021 |
HL Deputy Member | Deputy Member | 2023 – 2025 |
AF Contact Person | Contact Person | 2018 – 2018 |
KE Deputy Member | Deputy Member | 2020 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (4) | ||
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arild Børgesson | Deputy Member | 0 companies |
| Heidi Lone Eriksen Noreng | Deputy Member | 0 companies |
| Asle Frantsvåg Granerud | Contact Person | 0 companies |
| Inger Helene Gudem | Deputy Member | 0 companies |
| Karin Elvine Rui | Deputy Member | 0 companies |
| Kjell Eirik Grønvold | Board of Directors | 0 companies |
| Anna Marie Sjøblom | Board of Directors | 0 companies |
| Rolf Verner Rollefsen | Board of Directors | 0 companies |
| Roald Eliodt Edvardsen Løkvoll | Board of Directors | 0 companies |
| Anne Riiser | Board of Directors | 0 companies |
| Ingrid Elizabeth Sedal | Board of Directors | 0 companies |
| Torunn Myhre | Chairman | 0 companies |