| Revenue | NOK 1,1M | +5% |
| EBITDA | NOK 151K | +336% |
| Net profit | NOK -505K | +22% |
| Total assets | NOK 13,5M | -3% |
| Equity | NOK 8,2M | -6% |
| Employees | 9 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 288 | 247 | 220 | 238 | 220 | 220 | 368 | 40 | 0 | 110 | 15 863 | 992 | 2 503 | 3 679 | 2 136 | 1 079 | 1 132 |
| Staff expenses | −14 | −0 | −0 | −0 | −0 | −0 | −24 | −0 | −0 | −0 | −0 | −610 | −1 285 | −1 668 | −946 | −205 | −360 |
| EBITDA | 65 | −63 | 154 | 174 | 150 | 174 | −504 | 24 | −17 | 107 | 15 817 | −378 | −262 | 290 | −685 | −64 | 151 |
| Depreciation & amort. | −135 | −149 | −151 | −142 | −112 | −112 | −533 | −0 | −0 | −0 | −260 | −441 | −452 | −510 | −576 | −576 | −576 |
| EBIT | −70 | −212 | 3 | 32 | 39 | 63 | −1 037 | 24 | −17 | 107 | 15 557 | −819 | −713 | −219 | −1 260 | −640 | −424 |
| Net financials | −124 | −91 | −68 | −60 | −61 | −58 | −54 | −7 | 0 | 1 | 1 | −77 | −73 | −87 | −129 | −194 | −226 |
| Profit before tax | −194 | −303 | −65 | −28 | −23 | 5 | −1 091 | 17 | −17 | 108 | 15 557 | −896 | −786 | −306 | −1 390 | −834 | −650 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 2 952 | −197 | −173 | −67 | −306 | −183 | −145 |
| Net profit | −194 | −303 | −65 | −28 | −23 | 5 | −1 091 | 17 | −17 | 108 | 12 605 | −699 | −613 | −239 | −1 084 | −650 | −505 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 236 | 1 836 | 1 723 | 1 522 | 1 404 | 1 321 | 2 149 | 1 342 | 1 325 | 1 704 | 14 988 | 16 256 | 15 506 | 16 291 | 14 890 | 13 926 | 13 459 |
| Equity | 830 | 527 | 463 | 435 | 412 | 417 | −674 | −657 | −674 | −566 | 12 039 | 11 341 | 10 728 | 10 489 | 9 405 | 8 755 | 8 249 |
| Long-term debt | 1 383 | 1 284 | 1 185 | 1 086 | 987 | 896 | 2 824 | 2 000 | 2 000 | 2 000 | 2 952 | 4 755 | 4 582 | 5 515 | 5 209 | 5 026 | 4 881 |
| Short-term debt | 23 | 25 | 75 | 1 | 5 | 8 | −1 | −1 | −1 | 270 | −4 | 160 | 196 | 287 | 275 | 145 | 329 |
| Total debt | 1 406 | 1 309 | 1 260 | 1 087 | 992 | 904 | 2 823 | 1 999 | 1 999 | 2 270 | 2 949 | 4 915 | 4 779 | 5 802 | 5 485 | 5 171 | 5 209 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Chairman | 2010 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 22.7% | 22.7% | 2022 | |
| Individual | 22.7% | 22.7% | 2022 | |
Klippa Målselv As | Company | 9.1% | 9.1% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Lisbeth Holand | Board of Directors | 0 companies |
| Sigbjørn Skogsholm | Chairman | 0 companies |