| Revenue | NOK 2,5M | -9% |
| EBITDA | NOK 1,3M | -21% |
| Net profit | NOK 1,8M | +35% |
| Total assets | NOK 41,1M | +4% |
| Equity | NOK 25,3M | +8% |
| Employees | 2 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 228 | 728 | 767 | 527 | 0 | 449 | 435 | 382 | 482 | 370 | 1 025 | 1 513 | 2 383 | 2 735 | 2 485 |
| Staff expenses | −0 | −0 | −0 | −521 | −775 | −642 | −154 | −0 | −0 | −0 | −0 | −0 | −40 | −181 | −283 | −75 | −164 |
| EBITDA | −83 | −25 | 179 | −120 | −82 | −153 | −241 | −46 | 228 | 120 | 86 | 219 | 597 | 781 | 1 100 | 1 600 | 1 263 |
| Depreciation & amort. | −5 | −5 | −2 | −0 | −0 | −0 | −0 | −80 | −240 | −246 | −259 | −311 | −311 | −54 | −81 | −17 | −59 |
| EBIT | −88 | −30 | 177 | −120 | −82 | −153 | −241 | −126 | −12 | −126 | −173 | −92 | 286 | 726 | 1 019 | 1 583 | 1 204 |
| Net financials | 25 270 | 802 | 334 | 230 | 249 | −2 704 | 493 | 1 749 | 188 | 146 | 4 256 | −1 998 | 2 001 | 4 004 | 1 352 | 432 | 833 |
| Profit before tax | 25 182 | 772 | 511 | 111 | 167 | −2 857 | 252 | 1 623 | 177 | 20 | 4 083 | −2 090 | 2 287 | 4 731 | 2 370 | 2 015 | 2 037 |
| Tax | −154 | 119 | 138 | 24 | 44 | 8 | 68 | 92 | 42 | 2 | −39 | −4 | 17 | −0 | 109 | 682 | 235 |
| Net profit | 25 336 | 653 | 374 | 87 | 123 | −2 865 | 184 | 1 532 | 135 | 18 | 4 122 | −2 086 | 2 269 | 4 731 | 2 261 | 1 334 | 1 802 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 31 144 | 28 778 | 28 846 | 28 512 | 27 629 | 24 884 | 24 641 | 24 224 | 30 698 | 29 568 | 28 450 | 21 343 | 24 833 | 35 984 | 40 018 | 39 464 | 41 093 |
| Equity | 27 778 | 27 981 | 28 204 | 27 991 | 27 164 | 24 299 | 24 483 | 24 035 | 24 170 | 24 188 | 23 810 | 21 224 | 22 638 | 27 369 | 22 121 | 23 455 | 25 257 |
| Long-term debt | 3 195 | 0 | 0 | 0 | 0 | 8 | 8 | 76 | 55 | 57 | 18 | 0 | 0 | 7 500 | 15 283 | 15 346 | 15 338 |
| Short-term debt | 171 | 798 | 641 | 521 | 465 | 577 | 150 | 112 | 6 474 | 5 323 | 4 622 | 119 | 2 195 | 1 115 | 2 613 | 664 | 497 |
| Total debt | 3 366 | 798 | 641 | 521 | 465 | 585 | 158 | 189 | 6 529 | 5 380 | 4 640 | 119 | 2 195 | 8 615 | 17 897 | 16 009 | 15 836 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ronny Henriksen | Chairman | 0 companies |