| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | — |
| Net profit | NOK -1K | -159% |
| Total assets | NOK 313K | +0% |
| Equity | NOK 313K | +0% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −448 | −293 | 605 | −0 | −0 | −63 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −479 | −338 | 572 | −19 | −4 | −64 | −0 | −0 | −0 | −0 | 50 | −0 | −0 | 0 | 0 | 0 | −5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −479 | −338 | 572 | −19 | −4 | −64 | −0 | −0 | −0 | −0 | 50 | −0 | −0 | 0 | 0 | 0 | −5 |
| Net financials | 8 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Profit before tax | −471 | −337 | 575 | −18 | −3 | −62 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 2 | −1 |
| Tax | −139 | −146 | 160 | −5 | −1 | −17 | 0 | 0 | −0 | 0 | −0 | 0 | 0 | 0 | 0 | −0 | −0 |
| Net profit | −332 | −191 | 415 | −13 | −2 | −44 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | −1 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 444 | 1 017 | 372 | 319 | 320 | 338 | 273 | 273 | 273 | 273 | 311 | 312 | 312 | 312 | 312 | 315 | 313 |
| Equity | — | −83 | 332 | 319 | 317 | 273 | 273 | 273 | 273 | 273 | 311 | 312 | 312 | 312 | 312 | 315 | 313 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 735 | 1 100 | 40 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 735 | 1 100 | 40 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Arne Schiefloe | Chairman | 0 companies |