| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | +78% |
| Net profit | NOK 1,9M | +485% |
| Total assets | NOK 19,1M | +26% |
| Equity | NOK 13,3M | +13% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 79 607 | 88 483 | 75 795 | 78 430 | 70 392 | 76 736 | 29 155 | 0 | 0 | 3 383 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −31 254 | −33 950 | −26 961 | −24 941 | −28 285 | −29 976 | −12 252 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | 409 | 2 066 | 243 | 1 560 | −877 | 482 | −1 122 | 0 | −122 | −18 | −16 | −12 | −23 | −5 |
| Depreciation & amort. | −0 | −0 | −434 | −451 | −715 | −667 | −633 | −567 | −51 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | −25 | 1 614 | −472 | 893 | −1 511 | −86 | −1 172 | 0 | −122 | −18 | −16 | −12 | −23 | −5 |
| Net financials | 0 | 0 | 150 | 109 | 68 | 98 | 50 | 9 | 3 | 53 | 4 838 | 41 | 2 572 | 1 344 | 444 | 2 041 |
| Profit before tax | 0 | 0 | 125 | 1 723 | −404 | 991 | −1 460 | −77 | −1 169 | 53 | 4 717 | 23 | 2 556 | 1 332 | 420 | 2 036 |
| Tax | −0 | −0 | 64 | 513 | −82 | 284 | −375 | −19 | −260 | 36 | −1 | 19 | 67 | 73 | 92 | 118 |
| Net profit | 0 | 0 | 61 | 1 211 | −322 | 707 | −1 085 | −58 | −909 | 18 | 4 717 | 4 | 2 489 | 1 259 | 328 | 1 918 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | 14 583 | 15 959 | 12 506 | 12 706 | 10 607 | 12 282 | 3 304 | 5 726 | 15 642 | 13 098 | 15 767 | 12 090 | 15 213 | 19 102 |
| Equity | — | — | 3 000 | 3 000 | 3 889 | 3 000 | 1 915 | 1 858 | 2 179 | 2 717 | 8 094 | 8 098 | 10 767 | 11 796 | 11 819 | 13 338 |
| Long-term debt | 0 | 0 | −390 | −390 | −100 | 0 | −26 | −11 | 0 | 3 000 | 7 500 | 5 000 | 5 000 | 0 | 3 000 | 5 250 |
| Short-term debt | 0 | 0 | 11 194 | 12 569 | 8 518 | 9 648 | 8 665 | 10 413 | 1 125 | 8 | 48 | 0 | 0 | 295 | 394 | 515 |
| Total debt | 0 | 0 | 11 194 | 12 569 | 8 518 | 9 648 | 8 665 | 10 413 | 1 125 | 3 008 | 7 548 | 5 000 | 5 000 | 295 | 3 394 | 5 765 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Ehra As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Rune Andersen | Board of Directors | 0 companies |
| Ernst Høva | Chairman | 0 companies |