| Revenue | NOK 2,1M | +6% |
| EBITDA | NOK 1,3M | -4% |
| Net profit | NOK -7,1M | -2788% |
| Total assets | NOK 26,8M | -22% |
| Equity | NOK -1,8M | -133% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 88 | 268 | 377 | 0 | 0 | 0 | 0 | 2 435 | 2 624 | 7 399 | 2 995 | 2 595 | 2 190 | 1 966 | 2 021 | 2 140 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −96 | 15 | 214 | 320 | −8 | −6 | −5 | −5 | 2 218 | 2 145 | 2 660 | 2 039 | 1 777 | 1 182 | 1 449 | 1 361 | 1 309 |
| Depreciation & amort. | −37 | −37 | −37 | −0 | −0 | −0 | −0 | −0 | −796 | −925 | −844 | −850 | −854 | −811 | −908 | −784 | −762 |
| EBIT | −134 | −23 | 176 | 320 | −8 | −6 | −5 | −5 | 1 422 | 1 220 | 1 817 | 1 189 | 923 | 370 | 542 | 577 | 546 |
| Net financials | −218 | −71 | −200 | −137 | 1 | 7 | 0 | 0 | −638 | −703 | −791 | −573 | −590 | −684 | −813 | −890 | −7 864 |
| Profit before tax | −352 | −94 | −24 | 183 | −7 | 0 | −5 | −5 | 785 | 517 | 1 026 | 616 | 333 | −313 | −271 | −314 | −7 317 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 532 | 117 | 49 | 182 | 149 | 74 | −68 | −60 | −67 | −196 |
| Net profit | −352 | −94 | −24 | 183 | −7 | 0 | −5 | −537 | 667 | 468 | 844 | 467 | 259 | −245 | −211 | −247 | −7 121 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 810 | 5 746 | 5 747 | 51 | 46 | 51 | 46 | 25 078 | 25 406 | 34 072 | 26 416 | 29 295 | 28 892 | 32 774 | 31 930 | 34 201 | 26 766 |
| Equity | −242 | — | — | −178 | −185 | −185 | −190 | 5 247 | 5 914 | 5 882 | 5 342 | 5 810 | 6 068 | 5 823 | 5 612 | 5 365 | −1 756 |
| Long-term debt | 6 050 | 6 058 | 6 058 | 229 | 231 | 231 | 231 | 19 814 | 19 417 | 26 795 | 19 449 | 23 094 | 22 591 | 26 924 | 26 211 | 28 574 | 28 087 |
| Short-term debt | 3 | 25 | 50 | 0 | 0 | 5 | 5 | 18 | 75 | 1 395 | 1 625 | 391 | 233 | 27 | 107 | 261 | 435 |
| Total debt | 6 053 | 6 083 | 6 108 | 229 | 231 | 236 | 236 | 19 832 | 19 492 | 28 190 | 21 074 | 23 485 | 22 824 | 26 951 | 26 318 | 28 836 | 28 522 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
K-To As | Company | 50.0% | 50.0% | 2024 |
Bent Eriksen As | Company | 30.0% | 30.0% | 2024 |
Stiftsstaden Investeringsselskap As | Company | 20.0% | 20.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Ketil Gao Fjerdingen | Chairman | 0 companies |
| Ketil Fjerdingen | Chairman | 0 companies |
| Karl Albrecht Opsahl Selmer | Board of Directors | 0 companies |