| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2009 |
|---|---|
| Revenue | 0 |
| Staff expenses | −0 |
| EBITDA | 0 |
| Depreciation & amort. | −0 |
| EBIT | 0 |
| Net financials | 0 |
| Profit before tax | 0 |
| Tax | −0 |
| Net profit | 0 |
| Item | 2009 |
|---|---|
| Total assets | — |
| Equity | — |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2014 | |
| Board of Directors | 2014 | |
| Chairman | 2014 | |
| Board of Directors | 2014 | |
| Board of Directors | 2014 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arnt Ove Løvås | Board of Directors | 0 companies |
| Arild Øye | Board of Directors | 0 companies |
| Hans Ole Øwre Klomstad | Chairman | 0 companies |
| Jorunn Merete Døving Øye | Board of Directors | 0 companies |
| Andreas Fossum | Board of Directors | 0 companies |