| Revenue | NOK 2K | -97% |
| EBITDA | NOK -7K | -119% |
| Net profit | NOK 336K | -53% |
| Total assets | NOK 3,4M | +15% |
| Equity | NOK 3,2M | +10% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 101 | 117 | 295 | 48 | 2 |
| Staff expenses | 15 | 1 | 0 | −0 | −0 |
| EBITDA | 99 | 75 | 167 | 39 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 99 | 75 | 167 | 39 | −7 |
| Net financials | 564 | −61 | 163 | 678 | 342 |
| Profit before tax | 663 | 14 | 330 | 718 | 334 |
| Tax | 64 | −0 | −0 | −0 | −2 |
| Net profit | 599 | 14 | 330 | 718 | 336 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 869 | 5 925 | 3 247 | 2 981 | 3 418 |
| Equity | 1 967 | 1 981 | 2 209 | 2 927 | 3 219 |
| Long-term debt | 2 000 | 1 930 | 0 | 0 | 0 |
| Short-term debt | 1 901 | 2 014 | 1 038 | 54 | 199 |
| Total debt | 3 901 | 3 944 | 1 038 | 54 | 199 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2017 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100% | 100% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Rikke Charlotte Schillinger | Chairman | 0 companies |