| Revenue | NOK 816K | +12% |
| EBITDA | NOK -2,2M | -5215% |
| Net profit | NOK -2,2M | -4684% |
| Total assets | NOK 122K | -14% |
| Equity | NOK -2,2M | -4229% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 779 | 737 | 679 | 726 | 816 |
| Staff expenses | −55 | −57 | −57 | −57 | −57 |
| EBITDA | 317 | 35 | −216 | −41 | −2 178 |
| Depreciation & amort. | −1 | −7 | −7 | −7 | −7 |
| EBIT | 316 | 28 | −223 | −48 | −2 185 |
| Net financials | −3 | 1 | 1 | 2 | −33 |
| Profit before tax | 313 | 29 | −222 | −46 | −2 218 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 313 | 29 | −222 | −46 | −2 218 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 387 | 510 | 218 | 143 | 122 |
| Equity | 292 | 321 | 99 | 52 | −2 166 |
| Long-term debt | 0 | 0 | 0 | 0 | 2 100 |
| Short-term debt | 95 | 189 | 120 | 90 | 188 |
| Total debt | 95 | 189 | 120 | 90 | 2 288 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
JK Deputy Member | Deputy Member | 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Former (7) | ||
| Board of Directors | 2021 – 2025 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
| Chairman | 2021 – 2025 | |
| Board of Directors | 2021 – 2025 | |
| Chairman | 2020 – 2021 | |
| Board of Directors | 2021 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Janicke Kim Olsen | Deputy Member | 0 companies |
| Katarzyna Anna Kazimierczak | Board of Directors | 0 companies |
| Eva Sævold | Board of Directors | 0 companies |
| Karla Lesley Kjellsdotter Jaeger | Board of Directors | 0 companies |
| Robin Andersen | Chairman | 0 companies |
| Petter Rysst | Board of Directors | 0 companies |
| Kristoffer Amandus Nyegaard | Chairman | 0 companies |
| Ketil Rage | Chairman | 0 companies |
| Anniken Minde Nese | Board of Directors | 0 companies |
| Ingelin Moltu Frækhaug | Board of Directors | 0 companies |
| Hege Beate Stein Helland | Board of Directors | 0 companies |
| Amanda Victoria Winther-Waldau | Board of Directors | 0 companies |
| Pernille Troye | Board of Directors | 0 companies |