| Revenue | NOK 11,2M | -5% |
| EBITDA | NOK 9,8M | -5% |
| Net profit | NOK 3,2M | -24% |
| Total assets | NOK 64,3M | +51% |
| Equity | NOK 11,1M | +1% |
| Employees | 1 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 983 | 2 212 | 3 118 | 3 122 | 3 362 | 3 584 | 3 622 | 3 857 | 3 122 | 3 122 | 3 122 | 4 500 | 4 520 | 6 260 | 8 850 | 11 796 | 11 227 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −126 | −427 | −469 | −437 |
| EBITDA | 0 | 1 707 | 2 072 | 2 951 | 2 921 | 3 143 | 3 290 | 3 280 | 3 526 | 2 743 | 2 075 | 2 728 | 4 186 | 4 124 | 4 813 | 6 989 | 10 351 | 9 847 |
| Depreciation & amort. | −0 | −1 232 | −1 846 | −1 961 | −2 232 | −2 370 | −2 451 | −2 551 | −1 946 | −1 614 | −1 549 | −1 437 | −1 406 | −1 220 | −888 | −2 678 | −3 211 | −3 469 |
| EBIT | 0 | 475 | 226 | 990 | 689 | 773 | 839 | 729 | 1 579 | 1 129 | 526 | 1 291 | 2 780 | 2 905 | 3 925 | 4 311 | 7 139 | 6 378 |
| Net financials | 0 | −801 | −565 | −542 | −568 | −437 | −415 | −394 | −304 | −258 | −210 | −243 | −191 | −127 | −705 | −1 118 | −1 680 | −2 208 |
| Profit before tax | 0 | −327 | −340 | 448 | 122 | 335 | 424 | 334 | 1 276 | 871 | 316 | 1 048 | 2 589 | 2 778 | 3 220 | 3 193 | 5 459 | 4 170 |
| Tax | −0 | −91 | −95 | 125 | 34 | 94 | 111 | 184 | 268 | 228 | 90 | 259 | 570 | 611 | 27 | 702 | 1 167 | 921 |
| Net profit | 0 | −235 | −245 | 322 | 88 | 241 | 313 | 150 | 1 008 | 643 | 226 | 789 | 2 019 | 2 166 | 3 193 | 2 491 | 4 292 | 3 249 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 13 432 | 15 963 | 20 250 | 18 165 | 16 829 | 15 341 | 13 576 | 13 348 | 12 122 | 11 495 | 10 509 | 11 035 | 15 973 | 37 792 | 47 745 | 42 479 | 64 347 |
| Equity | — | 274 | 620 | 943 | 1 030 | 1 164 | 973 | 539 | 875 | 1 518 | 1 744 | 2 228 | 4 247 | 6 413 | 9 606 | 11 095 | 10 981 | 11 129 |
| Long-term debt | 0 | 12 343 | 15 271 | 17 885 | 16 596 | 15 347 | 12 791 | 11 106 | 9 663 | 8 188 | 8 070 | 6 487 | 4 849 | 8 198 | 22 581 | 29 889 | 26 626 | 41 670 |
| Short-term debt | 0 | 814 | 72 | 1 422 | 539 | 318 | 1 577 | 1 931 | 2 809 | 2 416 | 1 681 | 1 794 | 1 940 | 1 362 | 5 605 | 6 761 | 4 872 | 11 547 |
| Total debt | 0 | 13 157 | 15 343 | 19 307 | 17 135 | 15 665 | 14 368 | 13 037 | 12 472 | 10 604 | 9 751 | 8 281 | 6 788 | 9 560 | 28 186 | 36 650 | 31 498 | 53 217 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JV Chief Executive Officer | Chief Executive Officer | 2005 | — | — |
RE Deputy Member | Deputy Member | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Viken - Holding As | Company | 65.7% | 65.7% | 2024 |
Viken Østre Holding As | Company | 34.3% | 34.3% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Viken | Chief Executive Officer | 0 companies |
| Ragnhild Eggen Viken | Deputy Member | 0 companies |