| Revenue | NOK 0 | — |
| EBITDA | NOK -1K | +97% |
| Net profit | NOK -12K | -103% |
| Total assets | NOK 50M | +0% |
| Equity | NOK 48,6M | -3% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 25 801 | 25 891 | 7 185 | 0 | 0 |
| Staff expenses | −2 086 | −2 135 | −1 323 | −0 | −0 |
| EBITDA | 20 909 | 19 815 | 3 698 | −43 | −1 |
| Depreciation & amort. | −37 461 | −6 021 | 8 245 | −0 | −0 |
| EBIT | −16 552 | 13 794 | 11 943 | −43 | −1 |
| Net financials | −5 128 | −5 420 | 13 136 | 327 | −11 |
| Profit before tax | −21 679 | 8 375 | 25 079 | 285 | −12 |
| Tax | −594 | 636 | 10 747 | −0 | −0 |
| Net profit | −21 085 | 7 739 | 14 332 | 421 | −12 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 201 023 | 202 748 | 64 878 | 50 002 | 49 968 |
| Equity | 27 486 | 35 225 | 49 557 | 49 978 | 48 613 |
| Long-term debt | 139 724 | 130 473 | 0 | 0 | 0 |
| Short-term debt | 33 813 | 37 050 | 15 321 | 25 | 1 354 |
| Total debt | 173 537 | 167 524 | 15 321 | 25 | 1 354 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Billy Chiu | Chairman | 0 companies |
| Per Arne Eriksen | Board of Directors | 0 companies |
| Yngvil Signe Eriksson Åsheim | Board of Directors | 0 companies |