| Revenue | NOK 0 | — |
| EBITDA | NOK -764K | -69% |
| Net profit | NOK -20,6M | -169% |
| Total assets | NOK 214,8M | -9% |
| Equity | NOK 210,2M | -9% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −18 | −33 | −30 | −36 | −30 | −35 | −178 | −280 | −281 | −90 | −1 120 | −1 405 | −229 | −658 | −324 | −453 | −764 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −225 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −18 | −33 | −30 | −36 | −30 | −35 | −178 | −280 | −281 | −90 | −1 345 | −1 405 | −229 | −658 | −324 | −453 | −764 |
| Net financials | 32 038 | 31 683 | 57 723 | −12 101 | 3 254 | 40 656 | 15 336 | 2 395 | −1 965 | 58 605 | 285 | 13 839 | 69 228 | 2 600 | −60 377 | 35 478 | −18 698 |
| Profit before tax | 32 020 | 31 649 | 57 693 | −12 137 | 3 224 | 40 621 | 15 158 | 2 115 | −2 246 | 58 515 | −1 060 | 12 434 | 68 999 | 1 942 | −60 701 | 35 025 | −19 461 |
| Tax | 564 | 596 | 726 | 35 | 74 | 98 | 458 | 1 171 | 157 | 174 | 195 | 95 | 5 191 | −947 | 607 | 5 383 | 1 129 |
| Net profit | 31 456 | 31 054 | 56 967 | −12 171 | 3 150 | 40 524 | 14 700 | 944 | −2 403 | 58 341 | −1 255 | 12 339 | 63 808 | 2 888 | −61 309 | 29 643 | −20 590 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 57 927 | 89 013 | 146 109 | 133 246 | 136 434 | 176 985 | 192 080 | 193 866 | 190 188 | 248 716 | 245 173 | 233 734 | 264 842 | 264 482 | 202 008 | 236 552 | 214 766 |
| Equity | 57 301 | 88 355 | 145 322 | 133 150 | 136 300 | 176 824 | 191 524 | 192 468 | 190 065 | 248 406 | 244 752 | 206 501 | 259 608 | 262 497 | 201 188 | 230 831 | 210 240 |
| Long-term debt | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 48 | 0 | 2 801 | 0 | 328 | 3 397 | 0 |
| Short-term debt | 626 | 658 | 787 | 96 | 129 | 158 | 556 | 1 398 | 123 | 309 | 373 | 27 233 | 2 433 | 1 986 | 493 | 2 324 | 4 526 |
| Total debt | 626 | 658 | 787 | 96 | 133 | 161 | 556 | 1 398 | 123 | 309 | 421 | 27 233 | 5 234 | 1 986 | 820 | 5 721 | 4 526 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HE Deputy Member | Deputy Member | 2005 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2005 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Harald Espedal | Deputy Member | 0 companies |
| Filip Weintraub | Chairman | 0 companies |