| Revenue | NOK 2,2M | +51% |
| EBITDA | NOK 1,8M | +68% |
| Net profit | NOK 1,8M | +69% |
| Total assets | NOK 23,1M | +4% |
| Equity | NOK 21,5M | -3% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966 | 1 452 | 2 186 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −8 | −12 | −14 | −12 | −13 | −92 | −671 | 437 | −244 | −223 | −209 | −49 | −57 | −56 | 708 | 1 077 | 1 810 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −8 | −12 | −14 | −12 | −13 | −92 | −671 | 437 | −244 | −223 | −209 | −49 | −57 | −56 | 708 | 1 077 | 1 810 |
| Net financials | 893 | 1 739 | 124 | 73 | 170 | 26 283 | 1 056 | 1 719 | 1 222 | 1 729 | 464 | 2 007 | 1 759 | 2 480 | −5 336 | 17 | 37 |
| Profit before tax | 885 | 1 726 | 110 | 61 | 157 | 26 191 | 386 | 2 156 | 979 | 1 506 | 255 | 1 958 | 1 702 | 2 425 | −4 628 | 1 093 | 1 847 |
| Tax | 29 | 17 | 38 | 12 | 26 | 119 | 9 | 263 | 81 | 57 | 66 | 100 | 101 | 104 | −0 | −0 | −0 |
| Net profit | 856 | 1 710 | 72 | 49 | 131 | 26 072 | 377 | 1 892 | 898 | 1 449 | 189 | 1 858 | 1 601 | 2 320 | −4 628 | 1 093 | 1 847 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 919 | 4 625 | 3 962 | 3 235 | 3 373 | 26 505 | 24 887 | 25 651 | 23 881 | 24 323 | 24 490 | 24 882 | 25 733 | 28 057 | 22 147 | 22 230 | 23 081 |
| Equity | 2 886 | 4 596 | 3 918 | 3 216 | 347 | 26 419 | 23 496 | 22 888 | 22 786 | 24 235 | 24 424 | 24 782 | 25 632 | 25 703 | 21 075 | 22 168 | 21 516 |
| Long-term debt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 26 | 29 | 44 | 18 | 3 026 | 86 | 1 391 | 2 763 | 1 095 | 89 | 66 | 100 | 101 | 2 354 | 1 072 | 62 | 1 565 |
| Total debt | 33 | 29 | 44 | 18 | 3 026 | 86 | 1 391 | 2 763 | 1 095 | 89 | 66 | 100 | 101 | 2 354 | 1 072 | 62 | 1 565 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RG Deputy Member | Deputy Member | 2005 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2005 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Roger Gildseth | Deputy Member | 0 companies |
| Morten Liaklev | Chairman | 0 companies |