| Revenue | NOK 0 | — |
| EBITDA | NOK -138K | +48% |
| Net profit | NOK 18,6M | +8094% |
| Total assets | NOK 18,1M | +898% |
| Equity | NOK 18,1M | +911% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −12 | −10 | −12 | −11 | −14 | −13 | −13 | −15 | −15 | −15 | −11 | −12 | −13 | −13 | −14 | −264 | −138 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −12 | −10 | −12 | −11 | −14 | −13 | −13 | −15 | −15 | −15 | −11 | −12 | −13 | −13 | −14 | −264 | −138 |
| Net financials | 0 | 1 634 | 1 579 | 280 | 1 016 | 1 781 | 1 792 | 1 028 | 3 | −1 | 0 | 2 675 | 515 | 2 605 | 1 580 | 2 067 | 32 | 18 727 |
| Profit before tax | 0 | 1 622 | 1 569 | 268 | 1 005 | 1 767 | 1 779 | 1 015 | −11 | −15 | −15 | 2 664 | 503 | 2 593 | 1 567 | 2 053 | −233 | 18 589 |
| Tax | −0 | 44 | 29 | 6 | 8 | 16 | 18 | 10 | −3 | −0 | −0 | 8 | 4 | 15 | 28 | 15 | −0 | −0 |
| Net profit | 0 | 1 578 | 1 541 | 261 | 997 | 1 751 | 1 760 | 1 005 | −8 | −15 | −15 | 2 656 | 499 | 2 577 | 1 539 | 2 038 | −233 | 18 589 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 3 775 | 3 713 | 1 727 | 1 965 | 2 581 | 2 850 | 2 296 | 1 727 | 1 011 | 996 | 4 165 | 4 160 | 6 248 | 5 270 | 3 690 | 1 818 | 18 147 |
| Equity | — | 3 706 | 1 447 | 958 | 1 205 | 1 057 | 1 317 | 1 122 | 913 | 898 | 883 | 3 539 | 3 651 | 6 098 | 3 637 | 3 675 | 1 793 | 18 122 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 56 | 2 254 | 767 | 751 | 1 509 | 1 519 | 1 166 | 814 | 112 | 112 | 625 | 509 | 150 | 1 633 | 15 | 25 | 25 |
| Total debt | 0 | 69 | 2 266 | 769 | 760 | 1 524 | 1 533 | 1 174 | 814 | 112 | 112 | 625 | 509 | 150 | 1 633 | 15 | 25 | 25 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RK Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rita Kristin Eskilt Brattbakk | Deputy Member | 0 companies |
| Thor Brattbakk | Chairman | 0 companies |