| Revenue | NOK 0 | — |
| EBITDA | NOK -685K | +41% |
| Net profit | NOK 34,7M | +107% |
| Total assets | NOK 132,5M | +38% |
| Equity | NOK 110,2M | +46% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −22 | −24 | −15 | −24 | −93 | −22 | −23 | −54 | −46 | −47 | −90 | −82 | −70 | −247 | −1 167 | −685 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −22 | −24 | −15 | −24 | −93 | −22 | −23 | −54 | −46 | −47 | −90 | −82 | −70 | −247 | −1 167 | −685 |
| Net financials | 2 720 | 2 568 | 4 592 | 4 496 | 597 | 634 | 7 259 | 4 253 | 5 432 | 4 777 | 11 016 | 17 072 | 23 630 | 24 842 | 22 343 | 43 132 |
| Profit before tax | 2 698 | 2 544 | 4 577 | 4 472 | 504 | 611 | 7 236 | 4 200 | 5 386 | 4 729 | 10 927 | 16 991 | 23 561 | 24 596 | 21 176 | 42 448 |
| Tax | 105 | 712 | 1 277 | 1 253 | 142 | 163 | 1 792 | 51 | 93 | 168 | 207 | 79 | 3 851 | 5 413 | 4 393 | 7 739 |
| Net profit | 2 593 | 1 833 | 3 300 | 3 219 | 362 | 448 | 5 444 | 4 148 | 5 294 | 4 562 | 10 720 | 16 912 | 19 710 | 19 182 | 16 783 | 34 708 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 15 224 | 15 939 | 16 517 | 17 014 | 16 084 | 16 187 | 13 759 | 16 167 | 21 502 | 26 170 | 31 413 | 48 220 | 65 684 | 79 760 | 96 130 | 132 463 |
| Equity | — | — | 11 968 | 15 188 | 15 549 | 15 997 | 6 441 | 10 590 | 15 883 | 20 445 | 25 165 | 36 077 | 40 519 | 58 702 | 75 484 | 110 193 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 525 | 5 525 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 8 389 | 7 271 | 4 549 | 1 826 | 535 | 190 | 7 318 | 5 578 | 94 | 200 | 6 248 | 12 144 | 25 165 | 21 059 | 20 646 | 22 271 |
| Total debt | 8 389 | 7 271 | 4 549 | 1 826 | 535 | 190 | 7 318 | 5 578 | 5 619 | 5 725 | 6 248 | 12 144 | 25 165 | 21 059 | 20 646 | 22 271 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
GL Deputy Member | Deputy Member | 2005 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2005 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Guri Lerøy Riple | Deputy Member | 0 companies |
| Tore Håkon Riple | Chairman | 0 companies |