| Revenue | NOK 0 | — |
| EBITDA | NOK -31K | -3% |
| Net profit | NOK -20K | -107% |
| Total assets | NOK 2,8M | +0% |
| Equity | NOK 2,8M | -1% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −15 | −17 | −11 | −13 | −10 | −20 | −18 | −24 | −27 | −34 | −29 | −32 | −17 | −26 | −33 | −30 | −31 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −15 | −17 | −11 | −13 | −10 | −20 | −18 | −24 | −27 | −34 | −29 | −32 | −17 | −26 | −33 | −30 | −31 |
| Net financials | 0 | 11 444 | 1 862 | 1 831 | 938 | 8 444 | 621 | 221 | 365 | 8 | 638 | −122 | 495 | −16 | 603 | 541 | 334 | 10 |
| Profit before tax | 0 | 11 429 | 1 845 | 1 820 | 924 | 8 434 | 601 | 203 | 340 | −19 | 605 | −150 | 463 | −33 | 577 | 507 | 305 | −20 |
| Tax | −0 | 41 | 39 | 25 | 8 | 37 | 7 | −2 | 3 | −3 | −4 | −3 | −4 | −3 | 18 | −0 | −0 | −0 |
| Net profit | 0 | 11 388 | 1 806 | 1 795 | 916 | 8 398 | 594 | 206 | 338 | −15 | 609 | −147 | 467 | −29 | 559 | 507 | 305 | −20 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 11 907 | 6 903 | 4 682 | 3 691 | 10 617 | 8 781 | 7 330 | 7 118 | 5 243 | 5 323 | 4 521 | 4 506 | 4 342 | 4 921 | 4 877 | 2 812 | 2 823 |
| Equity | — | 6 166 | 3 772 | 3 767 | 2 183 | 8 181 | 7 075 | 6 780 | 5 818 | 5 243 | 5 002 | 4 504 | 4 289 | 4 110 | 4 369 | 3 377 | 2 789 | 2 769 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 5 741 | 3 131 | 915 | 1 508 | 2 437 | 1 707 | 550 | 1 300 | 0 | 321 | 17 | 217 | 232 | 552 | 1 500 | 23 | 54 |
| Total debt | 0 | 5 741 | 3 131 | 915 | 1 508 | 2 437 | 1 707 | 550 | 1 300 | 0 | 321 | 17 | 217 | 232 | 552 | 1 500 | 23 | 54 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ØS Chief Executive Officer | Chief Executive Officer | 2006 | — | — |
NA Deputy Member | Deputy Member | 2006 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Øyvind Storvik | Chief Executive Officer | 0 companies |
| Nina Angellsen-Storvik | Deputy Member | 0 companies |