| Revenue | NOK 485K | -90% |
| EBITDA | NOK -31K | -101% |
| Net profit | NOK -1,3M | -188% |
| Total assets | NOK 64,7M | +14% |
| Equity | NOK 55,9M | +33% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 517 | 3 199 | 12 396 | 4 643 | 485 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 2 129 | 2 839 | 12 017 | 2 335 | −31 |
| Depreciation & amort. | −160 | −389 | −240 | −242 | −252 |
| EBIT | 1 969 | 2 450 | 11 777 | 2 093 | −283 |
| Net financials | 43 | −66 | −393 | −622 | −1 011 |
| Profit before tax | 2 012 | 2 384 | 11 384 | 1 472 | −1 294 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 2 012 | 2 384 | 11 384 | 1 472 | −1 294 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 44 810 | 50 240 | 55 477 | 56 878 | 64 664 |
| Equity | 41 228 | 39 613 | 45 997 | 41 869 | 55 880 |
| Long-term debt | 3 464 | 9 497 | 9 187 | 11 904 | 6 847 |
| Short-term debt | 118 | 1 130 | 293 | 3 105 | 1 937 |
| Total debt | 3 582 | 10 627 | 9 480 | 15 009 | 8 784 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2019 | |
| Board of Directors | 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ruben Lie Reme | Chairman | 0 companies |
| Henriette Lie Reme | Board of Directors | 0 companies |