| Revenue | NOK 0 | — |
| EBITDA | NOK -138K | -487% |
| Net profit | NOK -2,5M | -1883% |
| Total assets | NOK 12,8M | -24% |
| Equity | NOK 9,9M | -26% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −7 | −7 | 0 | −8 | −8 | −6 | −8 | −8 | −8 | −9 | −13 | −16 | −13 | 36 | −26 | −23 | −138 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −7 | −7 | 0 | −8 | −8 | −6 | −8 | −8 | −8 | −9 | −13 | −16 | −13 | 36 | −26 | −23 | −138 |
| Net financials | 0 | 60 | 97 | 0 | 101 | 1 | 162 | 3 | 251 | 400 | 1 105 | 0 | 0 | 500 | 6 000 | 16 209 | −41 | −2 308 |
| Profit before tax | 0 | 54 | 90 | 0 | 93 | −7 | 156 | −5 | 243 | 392 | 1 095 | −13 | −16 | 487 | 6 036 | 16 183 | −64 | −2 446 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 37 | 144 | 62 | 60 |
| Net profit | 0 | 54 | 90 | 0 | 93 | −7 | 156 | −5 | 243 | 392 | 1 095 | −13 | −16 | 487 | 5 999 | 16 039 | −126 | −2 507 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 217 | 306 | — | 282 | 251 | 407 | 326 | 419 | 581 | 2 042 | 1 029 | 871 | 1 577 | 7 134 | 22 197 | 16 988 | 12 833 |
| Equity | — | 216 | 256 | — | 182 | 175 | 331 | 326 | 419 | 181 | 1 192 | 1 029 | 871 | 1 577 | 7 097 | 17 035 | 13 409 | 9 902 |
| Long-term debt | 0 | 1 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 400 | 850 | 0 | 0 | 0 | 37 | 5 162 | 3 579 | 2 931 |
| Total debt | 0 | 1 | 50 | 0 | 100 | 75 | 75 | 0 | 0 | 400 | 850 | 0 | 0 | 0 | 37 | 5 162 | 3 579 | 2 931 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AA Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arild Abildsnes | Deputy Member | 0 companies |
| Frank Erling Abildsnes | Chairman | 0 companies |