| Revenue | NOK 0 | — |
| EBITDA | NOK -15K | +42% |
| Net profit | NOK -14K | +99% |
| Total assets | NOK 107K | -1% |
| Equity | NOK 37K | -28% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −216 | −518 | −518 | −518 | −9 | −9 | −9 | −280 | −10 | −12 | −12 | −7 | −11 | −12 | −0 | −0 |
| EBITDA | 0 | −32 | −304 | −596 | −604 | −575 | −55 | −64 | −40 | −322 | −39 | −36 | −47 | −31 | −34 | −69 | −25 | −15 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −32 | −304 | −596 | −604 | −575 | −55 | −64 | −40 | −322 | −39 | −36 | −47 | −31 | −34 | −69 | −25 | −15 |
| Net financials | 0 | 5 | 5 424 | 329 | 225 | 12 | −285 | 384 | −122 | 459 | −658 | 6 | 114 | −5 131 | −47 | −92 | −2 308 | 0 |
| Profit before tax | 0 | −27 | 5 120 | −267 | −379 | −563 | −341 | 320 | −162 | 137 | −697 | −29 | 67 | −5 163 | −80 | −161 | −2 334 | −14 |
| Tax | −0 | −0 | 80 | 64 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −27 | 5 040 | −331 | −379 | −563 | −341 | 320 | −162 | 137 | −697 | −29 | 67 | −5 163 | −80 | −161 | −2 334 | −14 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 2 550 | 9 588 | 6 483 | 5 661 | 5 451 | 5 022 | 5 123 | 4 640 | 4 959 | 3 933 | 4 168 | 3 956 | 3 566 | 2 524 | 2 452 | 108 | 107 |
| Equity | — | 2 328 | 5 868 | 5 538 | 5 159 | 4 595 | 4 255 | 4 575 | 4 412 | 4 549 | 3 852 | 3 823 | 3 690 | −1 473 | −1 554 | 2 385 | 52 | 37 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 262 | 3 427 | 0 | 0 | 0 |
| Short-term debt | 0 | 222 | 3 719 | 946 | 502 | 855 | 767 | 549 | 227 | 410 | 81 | 345 | 266 | 777 | 651 | 67 | 56 | 70 |
| Total debt | 0 | 222 | 3 719 | 946 | 502 | 855 | 767 | 549 | 227 | 410 | 81 | 345 | 266 | 5 039 | 4 078 | 67 | 56 | 70 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EE Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Edel Eliassen | Deputy Member | 0 companies |
| Thor Gunnar Eliassen | Chairman | 0 companies |