| Revenue | NOK 0 | — |
| EBITDA | NOK -14K | -14% |
| Net profit | NOK -627K | -162% |
| Total assets | NOK 6,4M | -22% |
| Equity | NOK 3,7M | -32% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 142 | 289 | 106 | 92 | 80 | 52 | 1 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −3 | −83 | 66 | 22 | 69 | −5 | 460 | −121 | −12 | −8 | −11 | −8 | −6 | −8 | −9 | −12 | −14 |
| Depreciation & amort. | −168 | −168 | −210 | −210 | −210 | −210 | −157 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −171 | −251 | −144 | −188 | −141 | −215 | 302 | −121 | −12 | −8 | −11 | −8 | −6 | −8 | −9 | −12 | −14 |
| Net financials | −1 212 | 793 | 143 | −119 | 739 | 575 | 283 | 28 | 598 | 653 | 931 | 917 | 1 370 | 1 398 | 1 418 | 1 019 | −613 |
| Profit before tax | −1 383 | 542 | −1 | −307 | 598 | 360 | 585 | −93 | 586 | 645 | 920 | 909 | 1 364 | 1 389 | 1 409 | 1 007 | −627 |
| Tax | −4 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 379 | 542 | −1 | −307 | 598 | 360 | 585 | −93 | 586 | 645 | 920 | 909 | 1 364 | 1 389 | 1 409 | 1 007 | −627 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 712 | 3 849 | 4 314 | 4 206 | 3 877 | 4 018 | 4 727 | 4 889 | 5 302 | 6 136 | 5 494 | 5 667 | 5 848 | 6 471 | 7 110 | 8 215 | 6 399 |
| Equity | 1 297 | 1 839 | 1 538 | 1 232 | 1 830 | 2 189 | 2 775 | 2 582 | 2 968 | 3 013 | 3 233 | 3 491 | 3 855 | 4 645 | 4 953 | 5 380 | 3 653 |
| Long-term debt | 0 | 0 | 0 | 0 | 2 031 | 1 812 | 1 943 | 2 291 | 2 308 | 2 687 | 1 700 | 1 530 | 1 360 | 1 190 | 1 020 | 2 550 | 2 482 |
| Short-term debt | 2 415 | 2 010 | 736 | 542 | 16 | 16 | 10 | 16 | 26 | 435 | 561 | 645 | 633 | 636 | 1 137 | 285 | 264 |
| Total debt | 2 415 | 2 010 | 2 775 | 2 974 | 2 048 | 1 828 | 1 953 | 2 307 | 2 334 | 3 123 | 2 261 | 2 175 | 1 993 | 1 827 | 2 157 | 2 835 | 2 746 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JH Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Joar Høgset | Deputy Member | 0 companies |
| Finn Erik Byfuglien | Chairman | 0 companies |