| Revenue | NOK 0 | — |
| EBITDA | NOK -22K | +15% |
| Net profit | NOK 347K | +907% |
| Total assets | NOK 2,3M | +18% |
| Equity | NOK 2,3M | +18% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 35 | 40 | 35 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −25 | 5 | −11 | −26 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −25 | 5 | −11 | −26 | −22 |
| Net financials | 98 | 178 | 136 | 66 | 370 |
| Profit before tax | 73 | 183 | 125 | 40 | 348 |
| Tax | −7 | −1 | −2 | 6 | 1 |
| Net profit | 80 | 183 | 127 | 35 | 347 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 1 790 | 1 790 | 1 871 | 1 957 | 2 301 |
| Equity | 1 559 | 1 742 | 1 869 | 1 953 | 2 301 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 232 | 48 | 3 | 4 | 1 |
| Total debt | 232 | 48 | 3 | 4 | 1 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2006 | |
| Board of Directors | 2006 | |
| Chairman | 2006 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Martin Sundstøl Skaar | Board of Directors | 0 companies |
| Miriam Cecilie Skaar Stormark | Board of Directors | 0 companies |
| Gunnar Sigbjørn Skaar | Chairman | 0 companies |