| Revenue | NOK 234K | — |
| EBITDA | NOK -249K | -673% |
| Net profit | NOK 5,3M | +406% |
| Total assets | NOK 45,3M | +12% |
| Equity | NOK 40,3M | +0% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 13 | 87 | 219 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Staff expenses | −0 | −0 | −0 | −173 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −23 | −73 | −107 | −137 | −119 | −103 | −83 | −43 | 0 | −44 | −50 | −24 | −30 | −52 | −32 | −249 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −192 |
| EBIT | −23 | −73 | −107 | −137 | −119 | −103 | −83 | −43 | 0 | −44 | −50 | −24 | −30 | −52 | −32 | −441 |
| Net financials | 1 374 | 504 | −260 | 2 161 | 1 190 | 1 824 | 1 763 | 1 262 | 0 | 1 547 | −99 | 1 172 | 3 707 | 41 783 | 1 083 | 5 760 |
| Profit before tax | 1 352 | 431 | −367 | 2 023 | 1 070 | 1 721 | 1 680 | 1 219 | 0 | 1 503 | −149 | 1 147 | 3 677 | 41 731 | 1 051 | 5 319 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 352 | 431 | −367 | 2 023 | 1 070 | 1 721 | 1 680 | 1 219 | 0 | 1 503 | −149 | 1 147 | 3 677 | 41 731 | 1 051 | 5 319 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 905 | 6 375 | 5 456 | 7 647 | 6 232 | 6 354 | 6 358 | 6 184 | 0 | 5 326 | 4 696 | 5 102 | 6 358 | 44 522 | 40 373 | 45 304 |
| Equity | 1 843 | 638 | 271 | 765 | 335 | 493 | 1 158 | 2 377 | 0 | 4 944 | 4 441 | 5 030 | 6 335 | 44 491 | 40 342 | 40 261 |
| Long-term debt | 0 | 0 | 0 | 5 247 | 5 127 | 4 846 | 4 144 | 1 961 | 0 | 268 | 256 | 72 | 0 | 0 | 0 | 0 |
| Short-term debt | 262 | 687 | 84 | 1 635 | 770 | 1 015 | 1 056 | 1 846 | 0 | 113 | 0 | 0 | 23 | 31 | 31 | 5 044 |
| Total debt | 6 062 | 5 737 | 5 185 | 6 882 | 5 897 | 5 861 | 5 200 | 3 807 | 0 | 381 | 256 | 72 | 23 | 31 | 31 | 5 044 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Dag Richard Hognerud | Chairman | 0 companies |
| Nina Jeanette Miljan | Board of Directors | 0 companies |