| Revenue | NOK 30K | +150% |
| EBITDA | NOK -21K | +50% |
| Net profit | NOK 61K | +283% |
| Total assets | NOK 1,7M | +4% |
| Equity | NOK 1,3M | +5% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 33 | 12 | 30 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −22 | −20 | −29 | −32 | −42 | −40 | −37 | −38 | −48 | −34 | −47 | −49 | 3 | 6 | −13 | −43 | −21 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −22 | −20 | −29 | −32 | −42 | −40 | −37 | −38 | −48 | −34 | −47 | −49 | 3 | 6 | −13 | −43 | −21 |
| Net financials | 0 | 0 | 0 | 63 | 64 | 58 | 37 | 38 | 48 | 34 | −7 | −0 | 50 | 0 | 0 | 0 | 100 |
| Profit before tax | −21 | −20 | −29 | 31 | 21 | 18 | 0 | 0 | −0 | 0 | −55 | −49 | 53 | 6 | −13 | −43 | 79 |
| Tax | −6 | −6 | −8 | 8 | 6 | 5 | −0 | −0 | −0 | −0 | −12 | −11 | 1 | 1 | −3 | −9 | 17 |
| Net profit | −15 | −14 | −21 | 24 | 15 | 13 | 0 | 0 | 0 | 0 | −43 | −38 | 52 | 5 | −11 | −33 | 61 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 097 | 2 102 | 2 082 | 2 132 | 3 216 | 1 766 | 1 760 | 1 616 | 1 656 | 1 664 | 1 629 | 1 601 | 1 653 | 1 643 | 1 654 | 1 647 | 1 708 |
| Equity | 1 743 | 1 728 | 1 708 | 1 731 | 1 746 | 1 760 | 1 760 | 1 289 | 1 289 | 1 289 | 1 246 | 1 207 | 1 259 | 1 250 | 1 239 | 1 206 | 1 267 |
| Long-term debt | 350 | 370 | 370 | 400 | 3 | 0 | 0 | 326 | 367 | 374 | 382 | 392 | 393 | 393 | 393 | 441 | 441 |
| Short-term debt | 4 | 4 | 5 | 1 | 1 467 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 0 |
| Total debt | 354 | 374 | 375 | 401 | 1 469 | 6 | 1 | 327 | 367 | 376 | 383 | 393 | 393 | 393 | 414 | 441 | 441 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Espen Sævold | Chairman | 0 companies |