| Revenue | NOK 96K | +0% |
| EBITDA | NOK -991K | +11% |
| Net profit | NOK 1,7M | +181% |
| Total assets | NOK 32,4M | +4% |
| Equity | NOK 29,4M | +3% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 114 | 380 | 96 | 96 |
| Staff expenses | −0 | −0 | −780 | −800 | −793 |
| EBITDA | −56 | 41 | −670 | −1 110 | −991 |
| Depreciation & amort. | −34 | −34 | −112 | −77 | −77 |
| EBIT | −90 | 7 | −781 | −1 188 | −1 068 |
| Net financials | 1 083 | 2 008 | −278 | 1 804 | 2 802 |
| Profit before tax | 993 | 2 015 | −1 060 | 617 | 1 734 |
| Tax | 28 | 66 | −0 | −0 | −0 |
| Net profit | 965 | 1 949 | −1 060 | 617 | 1 734 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 29 603 | 31 010 | 29 663 | 31 083 | 32 448 |
| Equity | 28 975 | 30 324 | 28 664 | 28 681 | 29 415 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 628 | 686 | 999 | 2 402 | 3 034 |
| Total debt | 628 | 686 | 999 | 2 402 | 3 034 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
KD Chief Executive Officer | Chief Executive Officer | 2006 |
RT Deputy Member | Deputy Member | 2006 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Knut Danielsen | Chief Executive Officer | 0 companies |
| Ragna Tveitane | Deputy Member | 0 companies |