| Revenue | NOK 0 | — |
| EBITDA | NOK -1,7M | -310% |
| Net profit | NOK 883,5M | +3684% |
| Total assets | NOK 2,3B | +288% |
| Equity | NOK 959,8M | +691% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −551 | −83 | −679 | −403 | −1 654 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −551 | −83 | −679 | −403 | −1 654 |
| Net financials | 10 378 | 7 127 | 73 096 | −28 889 | 881 716 |
| Profit before tax | 9 828 | 7 045 | 72 417 | −29 292 | 880 062 |
| Tax | 1 288 | −215 | −2 630 | −4 639 | −3 418 |
| Net profit | 8 540 | 7 259 | 75 047 | −24 653 | 883 479 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 173 866 | 646 252 | 613 272 | 600 762 | 2 329 485 |
| Equity | 91 538 | 90 892 | 155 939 | 121 286 | 959 766 |
| Long-term debt | 16 157 | 152 099 | 339 216 | 413 861 | 116 746 |
| Short-term debt | 66 171 | 403 260 | 118 116 | 65 615 | 1 252 973 |
| Total debt | 82 328 | 555 360 | 457 333 | 479 475 | 1 369 719 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2019 | |
| Board of Directors | 2019 | |
| Board of Directors | 2019 | |
| Chairman | 2019 | |
| Board of Directors | 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hanne Beck | Board of Directors | 0 companies |
| Jenny Beck | Board of Directors | 0 companies |
| Helene Beck | Board of Directors | 0 companies |
| Thomas Beck | Chairman | 0 companies |
| Nora Berit Beck | Board of Directors | 0 companies |