| Revenue | NOK 1,6M | +73% |
| EBITDA | NOK -691K | +76% |
| Net profit | NOK 3,3M | +4311% |
| Total assets | NOK 28,3M | +21% |
| Equity | NOK 23,7M | +16% |
| Employees | 1 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 112 863 293 | 58 537 | 0 | 0 | 0 | 0 | 0 | 1 481 | 2 559 | 1 282 | 1 440 | 1 102 | 3 225 | 4 498 | 941 | 1 632 |
| Staff expenses | −0 | −37 115 | −0 | −0 | −0 | −0 | −0 | −1 254 | −1 683 | −1 083 | −1 075 | −1 074 | −1 078 | −1 086 | −726 | −504 |
| EBITDA | −97 825 | −2 471 | −165 | −132 | −87 | −26 | −368 | −136 | 328 | −5 | 124 | −606 | 496 | −236 | −2 827 | −691 |
| Depreciation & amort. | −0 | −467 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −97 825 | −2 938 | −165 | −132 | −87 | −26 | −368 | −136 | 328 | −5 | 124 | −606 | 496 | −236 | −2 827 | −691 |
| Net financials | 2 769 285 | −880 | 5 189 | 672 | 2 915 | 820 | 6 | 5 279 | 1 293 | 1 932 | 4 776 | 1 391 | 6 270 | −5 317 | 2 743 | 3 985 |
| Profit before tax | 2 671 460 | −3 818 | 5 024 | 540 | 2 828 | 794 | −362 | 5 144 | 1 621 | 1 927 | 4 899 | 785 | 6 766 | −5 554 | −84 | 3 294 |
| Tax | 748 493 | −1 049 | 326 | 23 | 57 | 109 | 73 | 1 216 | 392 | 443 | 1 081 | 159 | 1 320 | 783 | −5 | −0 |
| Net profit | 1 922 967 | −2 769 | 4 698 | 516 | 2 771 | 685 | −435 | 3 928 | 1 229 | 1 484 | 3 818 | 626 | 5 446 | −6 337 | −78 | 3 294 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 42 878 214 | 32 015 | 14 714 | 13 936 | 16 819 | 20 487 | 19 594 | 24 708 | 21 972 | 23 168 | 30 878 | 27 900 | 36 349 | 27 269 | 23 354 | 28 260 |
| Equity | 8 741 507 | 5 973 | 11 209 | 11 726 | 13 297 | 17 086 | 16 455 | 16 735 | 16 722 | 16 928 | 20 746 | 21 372 | 26 818 | 20 480 | 20 402 | 23 696 |
| Long-term debt | 9 773 560 | 9 615 | 0 | 2 127 | 3 351 | 3 401 | 3 127 | 7 592 | 3 320 | 4 250 | 3 561 | 3 995 | 2 056 | 1 591 | 678 | 0 |
| Short-term debt | 24 363 147 | 16 427 | 1 409 | 83 | 171 | 0 | 12 | 381 | 1 930 | 1 990 | 6 571 | 2 533 | 7 474 | 5 198 | 2 274 | 4 564 |
| Total debt | 34 136 707 | 26 042 | 3 505 | 2 210 | 3 522 | 3 401 | 3 139 | 7 973 | 5 250 | 6 240 | 10 132 | 6 529 | 9 530 | 6 789 | 2 952 | 4 564 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CE Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cato Erga | Deputy Member | 0 companies |
| Kenneth Erga | Chairman | 0 companies |