| Revenue | NOK 196K | +75% |
| EBITDA | NOK 54K | +26% |
| Net profit | NOK 995K | +91% |
| Total assets | NOK 18,8M | +5% |
| Equity | NOK 15,8M | +5% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 196 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −1 | −176 | −0 | −0 | −17 | −63 | −0 | −10 | −67 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | −7 | −3 | 45 | 25 | −184 | −11 | −7 | −24 | −70 | −16 | 43 | 54 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −2 | −3 | −3 | −3 | −3 | −73 | −86 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | −7 | −3 | 45 | 25 | −184 | −13 | −10 | −27 | −73 | −20 | −30 | −32 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 712 | 210 | 502 | 379 | 340 | 4 485 | 385 | 463 | 6 341 | −291 | 613 | 1 101 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 206 | 548 | 405 | 155 | 4 472 | 375 | 436 | 6 268 | −310 | 582 | 1 069 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 5 | 11 | −1 | −0 | −0 | 3 | 36 | 25 | 61 | 74 |
| Net profit | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 206 | 542 | 394 | 156 | 4 472 | 375 | 433 | 6 232 | −335 | 521 | 995 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | — | — | — | — | 3 465 | 3 622 | 4 168 | 4 373 | 4 514 | 8 986 | 9 162 | 9 617 | 15 886 | 15 526 | 17 827 | 18 796 |
| Equity | — | — | — | — | — | — | 3 414 | 3 621 | 3 963 | 4 357 | 4 514 | 8 786 | 9 161 | 9 594 | 15 826 | 14 490 | 15 011 | 15 806 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 738 | 2 644 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 205 | 14 | 0 | 200 | 1 | 22 | 60 | 1 036 | 77 | 346 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 205 | 15 | 0 | 200 | 1 | 23 | 61 | 1 036 | 2 815 | 2 990 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MT Chief Executive Officer | Chief Executive Officer | 2014 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marianne Teige Lie | Chief Executive Officer | 0 companies |
| Roy-Eddy Lie | Chairman | 0 companies |