| Revenue | NOK 0 | — |
| EBITDA | NOK -132K | -135% |
| Net profit | NOK 3,7M | -9% |
| Total assets | NOK 20,1M | +15% |
| Equity | NOK 19,6M | +23% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −5 | −0 | −0 | −0 |
| EBITDA | −13 | −13 | −13 | −21 | −18 | −48 | −60 | −65 | −65 | −64 | −68 | −70 | −60 | −40 | −29 | −56 | −132 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | −13 | −13 | −21 | −18 | −48 | −60 | −65 | −65 | −64 | −68 | −70 | −60 | −40 | −29 | −56 | −132 |
| Net financials | 631 | 2 293 | 688 | 1 111 | 1 712 | 1 526 | 866 | 2 014 | 935 | 1 550 | 1 459 | 717 | 1 413 | 4 091 | 1 078 | 4 078 | 3 790 |
| Profit before tax | 618 | 2 280 | 674 | 1 090 | 1 695 | 1 478 | 806 | 1 949 | 870 | 1 486 | 1 391 | 647 | 1 353 | 4 051 | 1 049 | 4 022 | 3 658 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 618 | 2 280 | 674 | 1 090 | 1 695 | 1 478 | 806 | 1 949 | 870 | 1 486 | 1 391 | 647 | 1 353 | 4 051 | 1 049 | 4 022 | 3 658 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 965 | 3 884 | 3 465 | 4 045 | 5 340 | 6 138 | 6 193 | 6 541 | 6 802 | 7 346 | 8 136 | 7 783 | 9 136 | 13 187 | 13 436 | 17 458 | 20 116 |
| Equity | 809 | 2 890 | 3 464 | 3 644 | 4 939 | 5 737 | 4 792 | 6 541 | 6 001 | 6 737 | 7 128 | 7 775 | 9 128 | 12 378 | 13 428 | 15 950 | 19 607 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2 156 | 994 | 1 | 401 | 401 | 401 | 1 401 | 0 | 801 | 608 | 1 008 | 8 | 8 | 808 | 9 | 1 508 | 508 |
| Total debt | 2 156 | 994 | 1 | 401 | 401 | 401 | 1 401 | 0 | 801 | 608 | 1 008 | 8 | 8 | 808 | 9 | 1 508 | 508 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AL Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Asta Lene Malde | Deputy Member | 0 companies |
| Bjørn Malde | Chairman | 0 companies |